Lancaster County food service establishments posted strong overall results in March 2026, with the vast majority of businesses earning top marks from the South Carolina Department of Agriculture. Of the 90 inspections conducted across the county during the month, one establishment received a C grade and two received B grades — though all three were subsequently upgraded to passing grades following reinspection.
The inspections cover a wide range of food service businesses across Lancaster, Indian Land, Kershaw, Heath Springs, Van Wyck, including restaurants, school cafeterias, convenience stores, and specialty food operations.
Summary of Below-A Grades
| Establishment | Address | Score / Grade | Insp. Date | Later Upgraded |
| Aroma Bar and Indian Grill | 9648 Red Stone Dr, Indian Land | 78 / B | 3/6/2026 | C on 3/12; A on 3/16 |
| Aroma Bar and Indian Grill | 9648 Red Stone Dr, Indian Land | 98 / C | 3/12/2026 | A on 3/16/2026 |
| Bojangles | 516 S. Hampton St., Kershaw | 79 / B | 3/2/2026 | A on 3/12/2026 |
Note: Aroma Bar and Indian Grill appears twice because it was inspected on March 6 (routine, B grade), then reinspected on March 12 — and downgraded further to a C before finally earning an A on March 16.
Aroma Bar and Indian Grill — Indian Land
Aroma Bar and Indian Grill at 9648 Red Stone Drive in Indian Land had an unusually turbulent March, appearing in the inspection record three times within the span of ten days — and ending up with a lower grade on its follow-up than it received on its routine inspection.
The restaurant’s month began with a routine inspection on March 6 that resulted in a B grade and a score of 78 points. Inspectors documented a serious series of violations during that visit. The front handwashing sink failed to reach the required minimum temperature of 100°F. Raw chicken was found stored over ready-to-eat dosa in a reach-in at the cook line — flagged as a consecutive violation, meaning it had appeared in a prior inspection as well. The three-compartment sink was reading 0 parts per million of sanitizer at the time of inspection, meaning dishes were not being properly sanitized. Clean containers still had label residue on them.
Temperature control was a significant concern. Multiple cold-holding violations were noted on the cook line: ground lamb at 45°F, ground chicken at 45°F, tilapia at 44°F, cream at 58°F, and soy sauce at 82°F — all above the required 41°F maximum. In the walk-in cooler, cooked lamb was measured at 52°F. The facility also had a written time-as-a-public-health-control policy but had not listed chicken lollipop and chicken 65 on that policy — also flagged as a consecutive violation.
Other violations during the March 6 routine inspection included an uncovered employee drink stored over the cook line, pots too large for the three-compartment sink, an employee observed using the mop sink to transfer sauce into a storage container, grease and debris buildup on the hood vents, and the facility’s overall cleanliness.
When inspectors returned for a follow-up on March 12, the situation had not improved enough to restore the B grade — in fact, the score rose to 98 points but still resulted in a C grade under the state’s grading system, which downgraded the facility because a priority violation remained out of compliance from the prior inspection. The front handwashing sink continued to fail to reach 100°F — the same violation cited six days earlier, still uncorrected.
A further follow-up was required. On March 16, Aroma Bar and Indian Grill was reinspected and upgraded to an A grade.
Bojangles — Kershaw
The Bojangles at 516 S. Hampton Street in Kershaw received a B grade with a score of 79 points during a routine inspection on March 2. The inspection documented an extensive list of violations across multiple categories.
The most immediate concern involved hand hygiene: no hand-drying provisions were available at the biscuit station or the label-making station in the kitchen prep area. Food in the walk-in cooler near the three-pot sink was left uncovered. Sheet pans in the walk-in cooler had excess raw chicken debris on them, and the tea prep area sink had excess debris in the basin.
Inspectors also flagged food storage and contamination issues. Food in the walk-in freezer was stored on the floor, and condensation from the freezer’s condenser was dripping water onto boxes and freezing. The freezer near the fry station had excess ice and food debris in contact with food — flagged as a consecutive violation. An employee was observed with long, painted fingernails, which is a priority foundation violation.
Equipment and facility conditions drew multiple citations as well. Gaskets throughout the kitchen were found with excess debris or cracking. The hot oil filtering equipment’s catch screen had excess debris. Single-service articles were stored on the floor in outdoor storage, and containers and pans were stacked while still wet. The three-pot sink did not have sanitizer available at the time of inspection, though that was corrected on-site. A spray nozzle at the three-pot sink was found leaking.
Facility cleanliness was a recurring theme. Hoods and filters at the hot line had excess dirt and debris dripping, equipment surfaces throughout the kitchen showed buildup, and walk-in cooler and freezer floors, walls, condenser walls, and pipes all had excess debris and organic matter — flagged as a consecutive violation. Floors throughout the facility had excess debris, grease, and food accumulation, as did walls behind and around the hot line — also a consecutive violation. Cooler trim had exposed raw wood. A personal phone was found at the front counter, and a cigarette pack was observed in the food service area.
A follow-up inspection was required. Bojangles was reinspected on March 12 and upgraded to an A grade.
Grading Scale and Enforcement Context
South Carolina grades retail food establishments on a 100-point scale. Scores of 88 or above earn an A; scores between 78 and 87 earn a B; scores between 68 and 77 earn a C. The unusual dynamic at Aroma Bar and Indian Grill — where a higher numerical score on the follow-up inspection still resulted in a lower letter grade — reflects how the state’s grading system works: a facility can be downgraded when priority violations from a previous inspection remain uncorrected at follow-up, regardless of the raw score.
Consecutive violations — those that appear in successive inspections without being corrected — may be referred to the SCDA Enforcement Section and are subject to monetary penalties of up to $1,000 per violation per day of non-compliance.
Inspection reports are public records available through the South Carolina Department of Agriculture at agriculture.sc.gov.
Source: South Carolina Department of Agriculture Retail Food Establishment Inspection Reports, March 2026. All inspection data is public record.
| Establishment | Street | City | Grade | Date | Type | |
| 521 BBQ & Grill Lancaster | 123 S Main Street | Lancaster | A | 3/10/2026 | Follow Up | |
| 521 BBQ & Grill Lancaster | 123 S Main Street | Lancaster | A | 3/3/2026 | Routine | |
| 521 COUNTRY COOKING | 3164 CHARLOTTTE HWY | LANCASTER | A | 3/15/2026 | Routine | |
| A R RUCKER MIDDLE SCHOOL | 422 OLD DIXIE RD | LANCASTER | A | 3/10/2026 | Routine | |
| ADELA’S MEXICAN KITCHEN | 1436 CHARLOTTE HWY | LANCASTER | A | 3/2/2026 | Follow Up | |
| AKINA | 533 HWY 9 BYPASS EAST | LANCASTER | A | 3/30/2026 | Follow Up | |
| AKINA | 533 HWY 9 BYPASS EAST | LANCASTER | A | 3/23/2026 | Routine | |
| Aladdin Market | 9789 Charlotte Hwy #300 | Indian Land | A | 3/19/2026 | Routine | |
| Aladdin Market | 9789 Charlotte Hwy #300 | Indian Land | A | 3/20/2026 | Routine | |
| Aladdin Market | 9789 Charlotte Hwy #300 | Indian Land | A | 3/20/2026 | COO | |
| ALLSPICE JAMAICAN GRILL | 1134 A HWY 9 BYPASS | LANCASTER | A | 3/30/2026 | Routine | |
| ANDREW JACKSON HIGH SCHOOL | 6925 KERSHAW-CAMDEN RD | KERSHAW | A | 3/12/2026 | Routine | |
| ANDREW JACKSON MIDDLE SCHOOL | 6865 KERSHAW-CAMDEN HWY | KERSHAW | A | 3/12/2026 | Routine | |
| AROMA BAR AND INDIAN GRILL | 9648 RED STONE DRIVE | INDIAN LAND | B | 3/6/2026 | Routine | |
| AROMA BAR AND INDIAN GRILL | 9648 RED STONE DRIVE | INDIAN LAND | A | 3/16/2026 | Follow Up | |
| AROMA BAR AND INDIAN GRILL | 9648 RED STONE DRIVE | INDIAN LAND | C | 3/12/2026 | Follow Up | |
| BBQ CHICKEN INDIAN LAND LLC | 8106 CHARLOTTE HWY SUITE 109 | INDIAN LAND | A | 3/11/2026 | Follow Up | |
| BBQ CHICKEN INDIAN LAND LLC | 8106 CHARLOTTE HWY SUITE 109 | INDIAN LAND | A | 3/3/2026 | Routine | |
| BISCUITVILLE # 213 | 139 FORT MILL HWY | INDIAN LAND | A | 3/16/2026 | Routine | |
| BOJANGLES | 516 S. HAMPTON STREET | KERSHAW | A | 3/12/2026 | Follow Up | |
| BOJANGLES | 516 S. HAMPTON STREET | KERSHAW | B | 3/2/2026 | Routine | |
| Buford Little General | 1897 N Rocky River Rd | Lancaster | A | 3/11/2026 | COMPL | |
| BUFORD MIDDLE SCHOOL | 1890 N ROCKY RIVER RD | LANCASTER | A | 3/11/2026 | Routine | |
| CAFE 200 | 1691 GREAT FALLS RD | LANCASTER | A | 3/6/2026 | Routine | |
| Carolina Country Market | 6766 Shilo Unity Road | LANCASTER | A | 3/13/2026 | Routine | |
| Carolina Country Market | 6766 Shilo Unity Road | LANCASTER | A | 3/20/2026 | Follow Up | |
| CHICK-FIL-A | 901 HWY 9 BYPASS W | LANCASTER | A | 3/11/2026 | Routine | |
| CHICK-FIL-A | 10032 CHARLOTTE HWY | INDIAN LAND | A | 3/30/2026 | Follow Up | |
| CHICK-FIL-A | 10032 CHARLOTTE HWY | INDIAN LAND | A | 3/23/2026 | Routine | |
| CIRCLE K STORES INC. #2708884 | 8120 Charlotte Hwy | Indian Land | A | 3/28/2026 | Routine | |
| Costco Wholesale #1714/ Deli | 8800 Charlotte Hwy | Indian Land | A | 3/26/2026 | Routine | |
| CROSSROADS GRILL | 1667 MEMORIAL PARK RD | LANCASTER | A | 3/6/2026 | Routine | |
| De La Vega Tortillas | 222 South York Street | Lancaster | A | 3/10/2026 | Routine | |
| DIXIE FOOD MART | 3586 PAGELAND HIGHWAY | LANCASTER | A | 3/2/2026 | Follow Up | |
| DRUNKEN GOAT INDIAN LAND | 1821 SANDAL BROOK RD SUITE 101 | INDIAN LAND | A | 3/25/2026 | Routine | |
| DUNKIN DONUTS/BASKIN ROBBINS | 8374 CHARLOTTE HWY | INDIAN LAND | A | 3/26/2026 | Routine | |
| ERWIN ELEMENTARY SCHOOL | 1477 LOCUSTWOOD AVE | LANCASTER | A | 3/27/2026 | Routine | |
| FIREHOUSE SUBS | 10092 Charlotte Hwy | Indian Land | A | 3/23/2026 | Routine | |
| FOOD LION #1209 DELI | 1730 AIRPORT RD | LANCASTER | A | 3/30/2026 | Routine | |
| Gerrie’s Cheesecakes | 122 South Market Street | Lancaster | A | 3/5/2026 | Routine | |
| HARRISBURG SCHOOL | 10251 HARRISBURG ROAD | INDIAN LAND | A | 3/17/2026 | Routine | |
| HEATH SPRINGS ELEMENTARY SCHOO | 158 SOLAR RD | HEATH SPRINGS | A | 3/12/2026 | Routine | |
| HICKORY HILLS SMOKED PRODUCTS/Smokin’ Rail | 1712 STEEL HILL RD | VAN WYCK | A | 3/6/2026 | Routine | |
| HICKORY HILLS SMOKED PRODUCTS/Smokin’ Rail | 1712 STEEL HILL RD | VAN WYCK | A | 3/12/2026 | Follow Up | |
| Hissho Sushi @ Lowe’s Food #283 | 2230 Daisy Ln | Indian Land | A | 3/6/2026 | Routine | |
| INDIAN LAND HIGH SCHOOL | 6100 CHARLOTTE HWY | LANCASTER | A | 3/9/2026 | Routine | |
| Jaliscos sweet scoops and sips | 1364 w meeting st | Lancaster | A | 3/3/2026 | Follow Up | |
| KENTUCKY FRIED CHICKEN #3 | 582 LANCASTER BYPASS EAST | LANCASTER | A | 3/3/2026 | Routine | |
| KERSHAW CORRECTIONAL INSTITUTE | 4848 GOLD MINE HWY | KERSHAW | A | 3/11/2026 | Follow Up | |
| KERSHAW CORRECTIONAL INSTITUTE | 4848 GOLD MINE HWY | KERSHAW | A | 3/4/2026 | Routine | |
| KERSHAW ELEMENTARY SCHOOL | 108 N ROLLINS DR | KERSHAW | A | 3/12/2026 | Routine | |
| Kobe Japanese Steak House (Indian Land) | 8348 Charlotte Hwy | Indian Land | A | 3/4/2026 | Follow Up | |
| KT’S MINI MART | 4457 Taxahaw Rd | Lancaster | A | 3/2/2026 | Routine | |
| LANCASTER COUNTY DETENTION CEN | 1941 PAFELAND HWY | LANCASTER | A | 3/27/2026 | Routine | |
| LANCASTER GOLF CLUB KITCHEN | 1821 SPRINGS CLUB RD | LANCASTER | A | 3/15/2026 | Routine | |
| Lowes Foods #283 Deli | 2230 Daisy Lane | Indian Land | A | 3/12/2026 | Follow Up | |
| Lowes Foods #283 Deli | 2230 Daisy Lane | Indian Land | A | 3/6/2026 | Routine | |
| Marlow Bennett Services, Inc | 9540 Charlotte Hwy | Fort Mill | A | 3/17/2026 | Routine | |
| Marlow Bennett Services, Inc | 9540 Charlotte Hwy | Fort Mill | A | 3/24/2026 | Follow Up | |
| MCDONALD’S #4017 | 316 LANCASTER BYPASS EAST | LANCASTER | A | 3/2/2026 | Follow Up | |
| MR POLLO ROSTISSERIE CHICKEN | 8169 CHARLOTTE HWY SUITE 4 | INDIAN LAND | A | 3/3/2026 | Routine | |
| MR POLLO ROSTISSERIE CHICKEN | 8169 CHARLOTTE HWY SUITE 4 | INDIAN LAND | A | 3/11/2026 | Follow Up | |
| MULLY’S | 695 LANCASTER BYPASS EAST | LANCASTER | A | 3/9/2026 | Routine | |
| MULLY’S | 695 LANCASTER BYPASS EAST | LANCASTER | A | 3/16/2026 | Follow Up | |
| Mungo Farms Meat Co. | 3527 Rocky River Rd | Heath Springs | A | 3/23/2026 | COMPL | |
| Nana Morrisons Soul Food III | 9725 Redstone drive | Indian Land | A | 3/25/2026 | Routine | |
| NIJANAD LLC | 4494 KERSHAW CAMDEN HWY | LANCASTER | A | 3/15/2026 | Routine | |
| Panda Express | 8474 Charlotte Hwy | Indian Land | A | 3/4/2026 | Routine | |
| PANERA BREAD #1999 | 7756 CHARLOTTE HWY SUITE 100 | INDIAN LAND | A | 3/28/2026 | Routine | |
| PIZZA INN | 1107 NORTH MAIN ST | LANCASTER | A | 3/5/2026 | Routine | |
| PIZZA INN | 1107 NORTH MAIN ST | LANCASTER | A | 3/12/2026 | Follow Up | |
| Primus mini mart | 4205 Flat Creek Rd | Lancaster | A | 3/20/2026 | COO | |
| QUIKTRIP #1048 | 9565 CHARLOTTE HWY | INDIAN LAND | A | 3/20/2026 | Routine | |
| RED BOWL ASIAN BISTRO | 6284 CAROLINA COMMONS DRIVE | INDIAN LAND | A | 3/5/2026 | Routine | |
| RS&P Indian Land LLC | 8356 Charlotte HWY Suite 101 | Indian Land | A | 3/3/2026 | Follow Up | |
| SONIC DRIVE IN LANCASTER #4964 | 1501 HWY 9 BYPASS | LANCASTER | A | 3/27/2026 | Routine | |
| SOUTH SIDE ELEM SCHOOL | 500 HAMPTON RD | LANCASTER | A | 3/11/2026 | Routine | |
| SR. BIGOTES | 1366 W MEETING ST | LANCASTER | A | 3/9/2026 | Follow Up | |
| SR. BIGOTES | 1366 W MEETING ST | LANCASTER | A | 3/2/2026 | Routine | |
| TACO BELL | 7734 US 521 | INDIAN LAND | A | 3/5/2026 | Routine | |
| Tacos Coranay | 9781 Charlotte Hwy | Fort Mill | A | 3/26/2026 | Routine | |
| TACOS CORANAY 2 | 2360 FORT MILL PARKWAY | FORT MILL | A | 3/5/2026 | Routine | |
| THE HABIT BURGER GRILL | 7740 CHARLOTTE HWY | INDIAN LAND | A | 3/28/2026 | Routine | |
| TOTTOS MEXICAN RESTAURANT | 126 ELM STREET | LANCASTER | A | 3/11/2026 | Routine | |
| VAN WYCK ELEMENTARY SCHOOL | 4945 CHARLOTTE HIGHWAY | LANCASTER | A | 3/9/2026 | Routine | |
| VAN WYCK MART | 644 ROCK HILL HWY | LANCASTER | A | 3/2/2026 | Follow Up | |
| WAL-MART #4237 DELI | 10048 CHARLOTTE HIGHWAY | INDIAN LAND | A | 3/12/2026 | Routine | |
| WAL-MART #4237 DELI | 10048 CHARLOTTE HIGHWAY | INDIAN LAND | A | 3/19/2026 | Follow Up | |
| WEST END BAGELS | 2390 CHARLOTTE HWY | INDIAN LAND | A | 3/20/2026 | Routine | |
| WEST END BAGELS | 2390 CHARLOTTE HWY | INDIAN LAND | A | 3/27/2026 | Follow Up |
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.


