ROCK HILL, SC — It was a historic Wednesday at Northwestern High School as track and field programs from across the region converged for a high-stakes meet on March 4, 2026. While the Westwood boys and Nation Ford girls claimed the top team titles, the day was defined by a major milestone in local athletics: the inaugural meet for the Northwestern Unified track team. As the first high school in York County to field a unified team, Northwestern joined area powerhouses to showcase that the spirit of competition is strongest when it is inclusive.
History in Motion: Northwestern Unified Debuts
A highlight of the evening was the debut of the Northwestern Unified track team. Seven members of the unified squad successfully completed the 100m dash, marking a significant step forward for inclusive sports in the region.
In Unified Sports, teams are made up of people of similar age and ability. This approach, pioneered by the Special Olympics, makes practices more engaging and competitions more exciting for every athlete involved. By having sports in common, traditional preconceptions and false ideas are swept away, fostering a culture of acceptance on and off the track.
Northwestern stands as the first high school in York County to field a unified team, but if the coaching staff has their way, they won’t be the last. Northwestern Track and Field Head Coach Connor Tanferno stated that his ultimate goal is to see a unified team established at every York County High School, expanding the reach of the Special Olympics Unified Champion Schools® programming which is already active in over 10,800 schools across the U.S.
Unified 100m Dash Results:
-
Diego Galan (12) — 13.94
-
Dakai Brown — 20.35
-
Tyler Delise (12) — 22.24
-
Landon Rhinehart (10) — 27.39
-
Christopher Rodriguez (12) — 29.93
-
Scott Riggin (12) — 33.82
-
Ronan Wells (12) — 35.37
Boys Division: Westwood Dominates the Sprints
The Westwood boys put on a clinic in speed, finishing with a commanding 133 points. The charge was led by Jayden Boyd, who proved to be the fastest man on the track, winning the 100-meter dash in a blistering 10.48 seconds. Boyd wasn’t finished there; he also soared to victory in the Long Jump with a mark of 7.22 meters.
Nation Ford’s Alex Royall was equally dominant in the distance events. Royall pulled off a difficult “distance double,” taking first place in both the 1,600-meter run (4:36.60) and the 3,200-meter run (10:24.08).
Host school Northwestern showed their strength in the hurdles and field. Andrew Morton took the gold in the 400-meter hurdles with a time of 56.08, while Zion Brown secured the top spot in the 110-meter hurdles (16.15). In the High Jump, Northwestern’s Bryston Martin cleared 1.9 meters to take first place.
The Yellow Jackets saw a standout performance from Smith Stapleton, who dominated the Discus with a throw of 47.65 meters—nearly seven meters ahead of the second-place finisher. Stapleton also took second in the Shot Put. Padyn Gossett-McDowell added to the Fort Mill trophy haul by winning the Pole Vault with a height of 3.05 meters.
Girls Division: Nation Ford Edges Out Competition
The girls’ team race was a much tighter affair, with Nation Ford (111.5 points) narrowly holding off Westwood (99.5) and Fort Mill (96).
Nation Ford’s victory was anchored by Haley Garcia, who swept the mid-distance events. Garcia won the 800-meter run in 2:25.43 and the 1,600-meter run in 5:23.27. Teammate Brianna Watkins also contributed heavily with a win in the 400-meter dash (1:01.60).
Westwood’s Alysa Jones was the MVP of the sprints and hurdles, winning both the 200-meter dash (26.43) and the 400-meter hurdles (1:08.97).
The Yellow Jackets’ Mia Williams showcased her explosiveness in the pits, winning the Triple Jump with a distance of 11.37 meters and taking second in the Long Jump. On the throwing side, Kate Marker won the Shot Put (10.38m), while Addison Feinour took home the gold in the Discus (30.31m).
In a deep field of 55 sprinters in the 100-meter dash, Fort Mill’s Lauren Pak posted a solid early-season time of 13.00 seconds, finishing 4th.
Northwestern also saw a big win in the Javelin, as Irie Morton launched a throw of 34.39 meters to secure first place.
Team Standings
Boys Teams
-
Westwood: 133
-
Northwestern: 84
-
Nation Ford: 72
-
Fort Mill: 60
-
Chester: 19
Girls Teams
-
Nation Ford: 111.5
-
Westwood: 99.5
-
Fort Mill: 96
-
Northwestern: 50
-
Chester: 2
Girls Results
| Event | 1st Place | 2nd Place | 3rd Place |
| 100m Dash | Jurnei Clark (Westwood) – 12.91 | Laia Green (Nation Ford) – 12.95 | Alysa Jones (Westwood) – 13.02 |
| 200m Dash | Alysa Jones (Westwood) – 26.43 | Jurnei Clark (Westwood) – 27.02 | Madison Bilotta (Fort Mill) – 27.47 |
| 400m Dash | Brianna Watkins (Nation Ford) – 1:01.60 | Makayla Kirk (Northwestern) – 1:02.89 | London Brooks (Westwood) – 1:03.06 |
| 800m Run | Haley Garcia (Nation Ford) – 2:25.43 | Christina Tyndall (Westwood) – 2:27.44 | Karson Woodring (Nation Ford) – 2:36.47 |
| 1600m Run | Haley Garcia (Nation Ford) – 5:23.27 | Grace Harvey (Northwestern) – 5:29.53 | Karson Woodring (Nation Ford) – 5:36.11 |
| 3200m Run | Tierre Peterson (Fort Mill) – 12:58.58 | Grace Harvey (Northwestern) – 12:58.61 | Only 2 runners |
| 100m Hurdles | Gabrielle Davis (Westwood) – 16.37 | Lylah Buck (Nation Ford) – 18.95 | An’iyah Flanagan (Northwestern) – 20.64 |
| 400m Hurdles | Alysa Jones (Westwood) – 1:08.97 | Lylah Buck (Nation Ford) – 1:09.56 | Aislynn Keliiholokai (Nation Ford) – 1:11.94 |
| 4x100m Relay | Nation Ford – 48.87 | Nation Ford – 52.01 | Westwood – 52.67 |
| 4x400m Relay | Nation Ford – 4:12.89 | Westwood – 4:26.84 | Fort Mill – 4:39.17 |
| 4x800m Relay | Northwestern – 11:01.50 | Westwood – 11:41.46 | Only 2 runners |
| High Jump | Katelyn McFadden (Nation Ford) – 1.6m | Addison Boddie (Nation Ford) – 1.55m | Heidi Ernst (Fort Mill) – 1.5m |
| Long Jump | Aaliyah Stewart (Nation Ford) – 5m | Mia Williams (Fort Mill) – 4.95m | Gabrielle Davis (Westwood) – 4.68m |
| Triple Jump | Mia Williams (Fort Mill) – 11.37m | Kate Doswell (Nation Ford) – 9.45m | Sha’ Tavea Jones (Westwood) – 9m |
| Pole Vault | ADRIANA LACKEY (Fort Mill) – 2.29m | Lucy St. Cressman (Fort Mill) – 2.13m | Ryan Marsh (Fort Mill) – 2.13m |
| Discus | Addison Feinour (Fort Mill) – 30.31m | Trulee Jones (Westwood) – 27.03m | Kerington Strait Sabb (Nation Ford) – 25.9m |
| Javelin | Irie Morton (Northwestern) – 34.39m | Addison Feinour (Fort Mill) – 28.09m | Kate Marker (Fort Mill) – 26.53m |
| Shot Put | Kate Marker (Fort Mill) – 10.38m | Trulee Jones (Westwood) – 8.52m | Raiel Peters (Northwestern) – 8.19m |
Boys Results
| Event | 1st Place | 2nd Place | 3rd Place |
| 100m Dash | Jayden Boyd (Westwood) – 10.48 | Jayden Wilson (Westwood) – 10.81 | Xavier Means (Northwestern) – 10.87 |
| 200m Dash | Caleb Feaster (Chester) – 22.44 | Kamron Smith (Westwood) – 22.75 | Justin Washington (Westwood) – 22.85 |
| 400m Dash | Myles Bryant (Westwood) – 51.20 | Jamey Patterson (Westwood) – 51.49 | Jayvon Grant (Fort Mill) – 52.86 |
| 800m Run | Robert Saddler (Nation Ford) – 2:08.79 | Alejandro Luna (Nation Ford) – 2:11.65 | Kameron Moore (Westwood) – 2:12.69 |
| 1600m Run | Alex Royall (Nation Ford) – 4:36.60 | Nick LaSala (Nation Ford) – 4:48.91 | Owen Houston (Nation Ford) – 4:52.31 |
| 3200m Run | Alex Royall (Nation Ford) – 10:24.08 | Nick LaSala (Nation Ford) – 10:36.33 | Aiden Adkins (Westwood) – 11:09.84 |
| 110m Hurdles | Zion Brown (Northwestern) – 16.15 | Jaylon Richardson (Northwestern) – 16.68 | Dovonte Armstrong (Westwood) – 17.15 |
| 400m Hurdles | Andrew Morton (Northwestern) – 56.08 | Gabriel Blanchard (Northwestern) – 1:01.46 | Kehinde Howard (Westwood) – 1:01.78 |
| 4x100m Relay | Westwood – 43.29 | Nation Ford – 43.97 | Fort Mill – 44.04 |
| 4x400m Relay | Northwestern – 3:43.93 | Westwood – 3:45.77 | Westwood – 3:50.29 |
| 4x800m Relay | Westwood – 8:38.84 | Northwestern – 8:39.72 | Nation Ford – 9:20.43 |
| High Jump | Bryston Martin (Northwestern) – 1.9m | Michael Scott (Fort Mill) – 1.8m | Michael Tillman (Fort Mill) – 1.75m |
| Long Jump | Jayden Boyd (Westwood) – 7.22m | Leon Morgan (Westwood) – 6.28m | Devin Crump (Westwood) – 6.23m |
| Triple Jump | Anderson Corbett (Nation Ford) – 13.04m | Kamerin McFadden (Northwestern) – 12.7m | Devin Crump (Westwood) – 12.04m |
| Pole Vault | Padyn Gossett-McDowell (Fort Mill) – 3.05m | Arya Alluri (Fort Mill) – 3.05m | Jack Allen (Fort Mill) – 2.44m |
| Discus | Smith Stapleton (Fort Mill) – 47.65m | Darryl Jones (Westwood) – 40.79m | Jeremiah Whitmore (Westwood) – 40.7m |
| Javelin | Ja’liah Caldwell (Northwestern) – 36.35m | Terry Radford (Chester) – 35.55m | Darryl Jones (Westwood) – 35.36m |
| Shot Put | Kyzer Hannah (Westwood) – 14.59m | Smith Stapleton (Fort Mill) – 14.4m | Jeremiah Whitmore (Westwood) – 12.81m |
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.

























