High school athletes from across York County delivered standout performances at the SCHSL 5A Division I State Championship qualifiers. Competitors from Rock Hill, Clover High Schools earned their places in the State Championship meet, scheduled for May 15 at Spring Valley High School in Columbia.
Girls Qualifiers
100m
# | Name | Yr | Team | Time | |
1 | 223 | ROCKEYMORE-CREWS, Khamoni | SR | Rock Hill | 11.85 |
2 | 649 | WEBSTER, A’Kyra | JR | Spartanburg | 12.04 |
3 | 315 | GRAY, Dara | SR | Dorman | 12.14 |
4 | 145 | THOMAS, Alayah | SR | Stratford | 12.20 |
5 | 287 | RATLIFF, Jordayn | JR | Dorman | 12.23 |
6 | 71 | HORN, Destiny | SO | Ridge View | 12.26 |
7 | 3 | BRAMLETT, Brooke | 8 | Blythewood | 12.29 |
8 | 11 | TAYLOR, Olivia | JR | Blythewood | 12.31 |
9 | 558 | RAMPERSANT, Naadia | SO | James Island | 12.32 |
10 | 467 | JONES, Trinity | JR | Summerville | 12.37 |
11 | 207 | MCCLURKIN, Zoe | SR | Rock Hill | 12.45 |
12 | 310 | TUCKER, Laila | FR | Dorman | 12.47 |
13 | 21 | FRANCIQUE, Alexandra | 8 | Blythewood | 12.51 |
14 | 476 | ANDERSON, A’zedah | SO | Summerville | 12.55 |
15 | 166 | WHITE, Ciara | SR | West Ashley | 12.65 |
16 | 191 | WILLIAMS, Ciara | SO | Lexington HS | 12.69 |
200m
# | Name | Yr | Team | Time | |
1 | 649 | WEBSTER, A’Kyra | JR | Spartanburg | 24.42 |
2 | 138 | GRANT, Patience | JR | Stratford | 24.66 |
3 | 223 | ROCKEYMORE-CREWS, Khamoni | SR | Rock Hill | 24.74 |
4 | 145 | THOMAS, Alayah | SR | Stratford | 24.87 |
5 | 17 | HIGHTOWER, Peyton | SO | Blythewood | 25.09 |
6 | 476 | ANDERSON, A’zedah | SO | Summerville | 25.14 |
7 | 21 | FRANCIQUE, Alexandra | 8 | Blythewood | 25.32 |
8 | 315 | GRAY, Dara | SR | Dorman | 25.35 |
9 | 558 | RAMPERSANT, Naadia | SO | James Island | 25.38 |
10 | 271 | MCFADDEN, Kendell | SO | Fort Dorchester | 25.40 |
11 | 624 | PORTERFIELD, Demya | 8 | Spring Valley | 25.81 |
12 | 61 | GREAVES, Jayalove | SR | Ridge View | 25.82 |
13 | 177 | ROBBINS, Ryann | SO | Lexington HS | 25.83 |
14 | 320 | MILLER, Kendall | 8 | Dorman | 25.86 |
15 | 71 | HORN, Destiny | SO | Ridge View | 25.88 |
16 | 622 | HEMBY, Sydnei | SO | Spring Valley | 25.94 |
400m
# | Name | Yr | Team | Time | |
1 | 17 | HIGHTOWER, Peyton | SO | Blythewood | 54.95 |
2 | 649 | WEBSTER, A’Kyra | JR | Spartanburg | 54.99 |
3 | 11 | TAYLOR, Olivia | JR | Blythewood | 55.33 |
4 | 138 | GRANT, Patience | JR | Stratford | 55.86 |
5 | 278 | MORROW, Malayia | SR | Fort Dorchester | 56.00 |
6 | 373 | GRIEVES, Eliza | FR | Clover | 57.46 |
7 | 622 | HEMBY, Sydnei | SO | Spring Valley | 57.74 |
8 | 474 | DILLINGS, Camryn | FR | Summerville | 57.93 |
9 | 54 | MAZIQUE, Arielle | SR | Ridge View | 57.98 |
10 | 320 | MILLER, Kendall | 8 | Dorman | 58.52 |
11 | 177 | ROBBINS, Ryann | SO | Lexington HS | 58.70 |
12 | 599 | DOOLEY, Tatiana | JR | Mauldin | 59.03 |
13 | 443 | CLYBURN, Keniya | SO | Byrnes | 59.19 |
14 | 6 | DAWSON, Cailyn | 8 | Blythewood | 59.29 |
15 | 601 | DOOLEY, Arriana | JR | Mauldin | 1:00.04 |
16 | 716 | BUTLER, Angel | FR | Sumter | 1:00.05 |
800m
# | Name | Yr | Team | Time | |
1 | 251 | LAURIENT, Ana | JR | Wando | 2:14.16 |
2 | 26 | HIGHTOWER, Hayley | JR | Blythewood | 2:17.56 |
3 | 64 | MCFADDEN , Kaitlyn | SR | Ridge View | 2:19.07 |
4 | 258 | MARTENS, Rowyn | SO | Wando | 2:20.10 |
5 | 178 | MILES, Kendra | SO | Lexington HS | 2:20.71 |
6 | 595 | NORRIS, Meredith | SR | Mauldin | 2:22.23 |
7 | 70 | AIKEN, Nyla | SO | Ridge View | 2:22.25 |
8 | 683 | WASHINGTON, Taylor | SR | Dutch Fork | 2:23.91 |
9 | 199 | KRAMER, Ava | SR | Lexington HS | 2:23.93 |
10 | 285 | WORKMAN, Avalie | SO | Dorman | 2:24.41 |
11 | 577 | TAYLOR, Alice | JR | James Island | 2:24.49 |
12 | 120 | MASON, Sophie | 8 | Wade Hampton | 2:25.38 |
13 | 322 | DILL, Evyn Kate | FR | Dorman | 2:25.66 |
14 | 657 | HANNA, Lillian | JR | Spartanburg | 2:26.05 |
15 | 566 | LARUE, Alexandra | SR | James Island | 2:26.19 |
16 | 307 | BARRIENTOS, Lexsy | JR | Dorman | 2:26.49 |
1600m
# | Name | Yr | Team | Time | |
1 | 388 | NIGHBOR, Ella | JR | Clover | 5:05.98 |
2 | 654 | FLIPPIN, Elloree | JR | Spartanburg | 5:10.29 |
3 | 589 | ROHM, Callie | JR | Mauldin | 5:18.20 |
4 | 381 | JAGIELSKI, Ava | JR | Clover | 5:18.21 |
5 | 253 | PACZKOWSKI, Kate | SR | Wando | 5:21.17 |
6 | 583 | DYKE, Jayda | SO | Mauldin | 5:21.24 |
7 | 590 | ALLEN, Aspen | SO | Mauldin | 5:22.92 |
8 | 178 | MILES, Kendra | SO | Lexington HS | 5:26.19 |
9 | 185 | METZ, Lydia | SR | Lexington HS | 5:27.48 |
10 | 693 | GROSS, Taylor | 8 | Dutch Fork | 5:28.39 |
11 | 286 | ROMANSKY, Aggie | FR | Dorman | 5:30.96 |
12 | 167 | KANITKAR, Ava | SR | Lexington HS | 5:31.77 |
13 | 577 | TAYLOR, Alice | JR | James Island | 5:33.31 |
14 | 580 | MOORE, Mae | 8 | James Island | 5:36.85 |
15 | 195 | MURRAY, Kendall | FR | Lexington HS | 5:36.89 |
16 | 367 | QUINTANA, Eva | 7 | Clover | 5:38.59 |
3200m
# | Name | Yr | Team | Time | |
1 | 388 | NIGHBOR, Ella | JR | Clover | 10:48.15 |
2 | 593 | GRIFFITH, Avery | SO | Mauldin | 11:00.13 |
3 | 487 | BLACKWELDER, Taylor | JR | Summerville | 11:14.35 |
4 | 253 | PACZKOWSKI, Kate | SR | Wando | 11:19.30 |
5 | 10 | KELLY, Anna | JR | Blythewood | 11:19.63 |
6 | 233 | LEE, Sophia | SO | Wando | 11:20.82 |
7 | 12 | HOGUE, Mallorie | SR | Blythewood | 11:21.58 |
8 | 107 | KING, Caroline | SO | J.L. Mann | 11:23.68 |
9 | 247 | CAVALLON, Anna | SO | Wando | 11:25.82 |
10 | 185 | METZ, Lydia | SR | Lexington HS | 11:26.35 |
11 | 381 | JAGIELSKI, Ava | JR | Clover | 11:28.77 |
12 | 342 | ESBER, Leah | FR | River Bluff | 11:29.37 |
13 | 676 | DYAR, Ensley | 7 | Spartanburg | 11:33.54 |
14 | 654 | FLIPPIN, Elloree | JR | Spartanburg | 11:33.61 |
15 | 589 | ROHM, Callie | JR | Mauldin | 11:33.96 |
16 | 337 | CATHEY, Madelyn | JR | River Bluff | 11:35.63 |
100m hurdles
# | Name | Yr | Team | Time | |
1 | 4 | RHONE, Aminah | SR | Blythewood | 14.72 |
2 | 532 | GRATE, Katelyn | SR | Boiling Springs | 14.74 |
3 | 3 | BRAMLETT, Brooke | 8 | Blythewood | 14.90 |
4 | 282 | OKEBE, Rebecca | JR | Dorman | 15.04 |
5 | 292 | OGLESBY, Michaela | JR | Dorman | 15.54 |
6 | 407 | BOGGESS, Mackenzie | SR | Clover | 15.73 |
7 | 562 | FENNELL, Campbell | SR | James Island | 15.81 |
8 | 124 | SIMMONS, Tashayla | JR | Stratford | 15.93 |
9 | 483 | FICKLING, Jillian | SO | Summerville | 15.93 |
10 | 270 | WEBBER, Cailyn | SR | Fort Dorchester | 16.00 |
11 | 24 | GARWAY, Romell | SO | Blythewood | 16.06 |
12 | 284 | LAGOS, Gabriela | JR | Dorman | 16.41 |
13 | 541 | GIST, Zanaria | SO | Boiling Springs | 16.60 |
14 | 625 | MERRIWEATHER, Kierra | SR | Spring Valley | 16.68 |
15 | 280 | BETHEA, Shamauriah | SO | Fort Dorchester | 16.89 |
16 | 260 | PACZKOWSKI, Elle | FR | Wando | 16.91 |
400m hurdles
# | Name | Yr | Team | Time | |
1 | 4 | RHONE, Aminah | SR | Blythewood | 1:02.94 |
2 | 282 | OKEBE, Rebecca | JR | Dorman | 1:03.33 |
3 | 292 | OGLESBY, Michaela | JR | Dorman | 1:06.46 |
4 | 266 | WOODS, Caroline | JR | Wando | 1:07.14 |
5 | 626 | CHISHOLM, Kelsey | SR | Spring Valley | 1:07.21 |
6 | 58 | DOZIER, Mariah | JR | Ridge View | 1:07.80 |
7 | 541 | GIST, Zanaria | SO | Boiling Springs | 1:07.99 |
8 | 645 | MCNEIL, Katelyn | JR | Spring Valley | 1:08.08 |
9 | 69 | NEAL, Deshae’la | JR | Ridge View | 1:08.12 |
10 | 260 | PACZKOWSKI, Elle | FR | Wando | 1:08.25 |
11 | 432 | GILLIAM, Travariya | JR | Byrnes | 1:08.46 |
12 | 483 | FICKLING, Jillian | SO | Summerville | 1:09.52 |
13 | 625 | MERRIWEATHER, Kierra | SR | Spring Valley | 1:09.59 |
14 | 284 | LAGOS, Gabriela | JR | Dorman | 1:09.72 |
15 | 219 | MOBLEY, KeMiya | SR | Rock Hill | 1:09.75 |
16 | 451 | YOUNG, Jayona | SO | Byrnes | 1:10.17 |
4z100 relay
1 Blythewood (A) | 46.92 | |
1) BRAMLETT, Brooke 8 | 2) TAYLOR, Olivia JR | |
3) BENSON, Brittany SR | 4) MOORE, Tylar JR | |
5) HIGHTOWER, Peyton SO | 6) FRANCIQUE, Alexandra 8 | |
7) BALLANCE, Jordan SO
2 Rock Hill (A) |
8) JAVIS, Paris JR |
47.32 |
1) PAUL, Cherish SR | 2) ROCKEYMORE-CREWS, Khamoni SR | |
3) MCCLURKIN, Zoe SR | 4) STEVENSON, Aubrey SR | |
5) FUNDERBURK, Mia FR
3 Dorman (A) |
6) |
47.38 |
1) TUCKER, Laila FR | 2) RATLIFF, Jordayn JR | |
3) SKINNER, Emily JR | 4) GRAY, Dara SR | |
5) DECK, Nature’ SR | 6) ROSS, Kache 8 | |
7) CHAMPION, Kyerra JR
4 Summerville (A) |
8) HIGGINS, Jacelyn JR |
47.43 |
1) JONES, Trinity JR | 2) SIMMONS, Bayleigh JR | |
3) DILLINGS, Camryn FR | 4) ANDERSON, A’zedah SO | |
5) RICHARDS, Roshceire FR | 6) LANCIA, Kailey SR | |
7) FICKLING, Jillian SO
5 Ridge View (A) |
8) |
47.58 |
1) HORN, Destiny SO | 2) GREAVES, Jayalove SR | |
3) MAZIQUE, Arielle SR | 4) MEADOWS, Addie SO | |
5) NEAL, Deshae’la JR | 6) BOLDEN, Alexis 8 | |
7) MACK, Alyssa SR
6 Boiling Springs (A) |
8) |
48.20 |
1) DAWKINS, Jayonna JR | 2) GARNER, Kendall SR | |
3) BYRD, Carson SR | 4) GRATE, Katelyn SR | |
5) DAVENPORT, Asia JR
7 Fort Dorchester (A) |
6) |
48.25 |
1) RAVENEL, Jae FR | 2) MCFADDEN, Kendell SO | |
3) MOORE, Kyleigh SO | 4) MORROW, Malayia SR | |
5) JONES, Londyn 8
8 Spring Valley (A) |
6) WEBBER, Cailyn SR |
48.80 |
1) MERRIWEATHER, Kierra SR | 2) MCNEIL, Katelyn JR | |
3) PORTERFIELD, Demya 8 | 4) HEMBY, Sydnei SO | |
5) JACKSON, Amere SR | 6) GREEN, Kamorie JR | |
7) BYRD, Alexis SR | 8) PHILLIPS, Hailea JR |
9:00 AM | ||
Team | Time | |
9 Stratford (A) | 48.93 | |
1) THOMAS, Alayah SR | 2) GRANT, Patience JR | |
3) ROBERTS, Roniya SR | 4) MUSTAPHER, Ciara SR | |
5) ELLIS, Krysten SO | 6) POLITE, Sianya SO | |
7) SEXTON, Zaire SR
10 Lexington HS (A) |
8) HERRERA, Gabriella SO |
49.45 |
1) TURNER, Zoe SR | 2) SHEPPARD, Natalie SO | |
3) WILLIAMS, Ciara SO | 4) ROBBINS, Ryann SO | |
5) STROTHER, Denim FR
11 Carolina Forest (A) |
6) FOSTER, Gabby JR |
49.50 |
1) KEARSING, Lillian JR | 2) LEGETTE, Danyri SR | |
3) BELCHER, Madison SO | 4) CALLAWAY KNOX, Shyda SO | |
5) MCLEAN, Miracle JR | 6) HASKINS, Kate SO | |
7) FOX, Jaide SO
12 Clover (A) |
8) |
49.86 |
1) JEANNITE, Kaylee JR | 2) BOGGESS, Mackenzie SR | |
3) TOBE, Mya FR | 4) GRIEVES, Eliza FR | |
5) MCDANIEL, Akheri JR | 6) EDWARDS, Langley JR | |
7) TOBE, Briana FR
13 J.L. Mann (A) |
8) |
49.93 |
1) STERLING, Keyandra JR | 2) GRAVES, Aniyah SO | |
3) SPENCER, Jordyn SR | 4) CHASTINE, Kamryn SO | |
5) CASON, Myana FR | 6) NYAGUZE, Gabrianna 8 | |
7) COLLINS, Raven SR
14 Dutch Fork (A) |
8) |
50.25 |
1) ANDERSON, Laniya SO | 2) MAYS, Jessica JR | |
3) CAINE, Taylor FR | 4) NILES, Kyla SR | |
5) MONTGOMERY, Jayla JR
15 Cane Bay (A) |
6) JONES, Lydia FR |
50.28 |
1) ROBLES, Christine 7 | 2) WILLIAMS, Saniya FR | |
3) PASQUALICCHIO, Isabella SR | 4) SIMMONS, Kelsey FR | |
5) POLITE, Alayah FR | 6) HEMPHILL, Taylar 7 | |
7) GANT, Kelsei SO
16 Byrnes (A) |
8) WILLIAMS, Autumn JR |
50.65 |
1) CHUN, Josie 8 | 2) YOUNG, Jayona SO | |
3) NA, Vacherra SO | 4) RICE, Da’Naysia SR | |
5) SMITH, Lauriell 8 | 6) SEGARRA, Victoria FR |
4x400m relay
1 Blythewood (A) | 3:54.35 | |
1) RHONE, Aminah SR | 2) FRANCIQUE, Alexandra 8 | |
3) HIGHTOWER, Hayley JR | 4) HIGHTOWER, Peyton SO | |
5) DAWSON, Cailyn 8 | 6) MCKNIGHT, Trinity SO | |
7) MOORE, Tylar JR
2 Dorman (A) |
8) BLAKE, Akiera FR |
3:58.75 |
1) MCHAM, Caedyn JR | 2) OKEBE, Rebecca JR | |
3) MILLER, Kendall 8 | 4) OGLESBY, Michaela JR | |
5) ZIKUSOOKA, Chelsea JR | 6) LAGOS, Gabriela JR | |
7) PITCHENKO, Alexis FR
3 Ridge View (A) |
8) WORKMAN, Avalie SO |
4:00.38 |
1) AIKEN, Nyla SO | 2) MAZIQUE, Arielle SR | |
3) MCFADDEN , Kaitlyn SR | 4) VALENTINE, Alahna JR | |
5) CHATMON, Alydia JR | 6) GUY, Invy SO | |
7) DOZIER, Mariah JR
4 Summerville (A) |
8) |
4:02.07 |
1) DILLINGS, Camryn FR | 2) ANDERSON, A’zedah SO | |
3) JONES, Trinity JR | 4) SIMMONS, Bayleigh JR | |
5) FICKLING, Jillian SO
5 Stratford (A) |
6) RICHARDS, Roshceire FR |
4:02.84 |
1) THOMAS, Alayah SR | 2) MUSTAPHER, Ciara SR | |
3) ELLIS, Krysten SO | 4) GRANT, Patience JR | |
5) SIMMONS, Tashayla JR | 6) ROBERTS, Roniya SR | |
7) WILLIAMS, Malenah SO
6 Wando (A) |
8) HERRERA, Gabriella SO |
4:03.36 |
1) LAURIENT, Ana JR | 2) STANTON, Emma SR | |
3) STEINER, Emily SR | 4) MARTENS, Rowyn SO | |
5) WOODS, Caroline JR | 6) MEIBERS, Alli 8 | |
7) BAUER, Lilah SO
7 Mauldin (A) |
8) HEWITT, Tabitha SO |
4:06.28 |
1) DOOLEY, Tatiana JR | 2) DYKE, Jayda SO | |
3) DOOLEY, Arriana JR | 4) YOUNG, Kailyn FR | |
5) MOORS, Adelene SO | 6) ROHM, Callie JR | |
7) TAYLOR, Giselle SO | 8) |
1:05 PM
Team |
Time |
|
8 Spartanburg (A) | 4:08.24 | |
1) WEBSTER, A’Kyra JR | 2) LITTLEJOHN, Mackenzie SR | |
3) GIBSON, Jade JR | 4) GIBSON, Lamya JR | |
5) JEFFERSON, Averi FR | 6) FLIPPIN, Elloree JR | |
7) SMITH, ZyKyria FR
9 Spring Valley (A) |
8) |
4:08.79 |
1) CHISHOLM, Kelsey SR | 2) HAYGOOD, Chenoa SR | |
3) HEMBY, Sydnei SO | 4) JONES, Alvionna SO | |
5) JONES, Alysa FR | 6) MCNEIL, Katelyn JR | |
7) STORY, Rheanna SR
10 Byrnes (A) |
8) |
4:10.40 |
1) CHUN, Josie 8 | 2) CRING, Isabella SO | |
3) CLARK, Lola FR | 4) CLYBURN, Keniya SO | |
5) TORRES, Arieana 7
11 Dutch Fork (A) |
6) BURGHER, Grace SO |
4:12.62 |
1) FULTON, Kennedy SO | 2) WASHINGTON, Taylor SR | |
3) MAYS, Jessica JR | 4) CAINE, Taylor FR | |
5) ANDERSON, Laniya SO | 6) JONES, Lydia FR | |
7) BRACE, Lucy JR
12 Lexington HS (A) |
8) GROSS, Taylor 8 |
4:13.06 |
1) ROBBINS, Ryann SO | 2) KRAMER, Ava SR | |
3) MURRAY, Kendall FR | 4) MILES, Kendra SO | |
5) COGDELL, Jordyn SR | 6) METZ, Lydia SR | |
7) BOBSEINE, Keira SO
13 Clover (A) |
8) SNOW, Jazlyn SR |
4:14.43 |
1) TOBE, Mya FR | 2) MCDANIEL, Akheri JR | |
3) TOBE, Briana FR | 4) GRIEVES, Eliza FR | |
5) MICHAEL, Lorelei FR | 6) SIMMONS, Camryn JR | |
7) BENAVIDES, Isabella SO
14 J.L. Mann (A) |
8) NIGHBOR, Ella JR |
4:15.53 |
1) PHILLIPS, Jayla JR | 2) FULLER, Mekenzie SR | |
3) NYAGUZE, Gabrianna 8 | 4) SPENCER, Jordyn SR | |
5) GRAVES, Aniyah SO
15 Rock Hill (A) |
6) IZUMI, Karen SO |
4:15.62 |
1) MOBLEY, KeMiya SR | 2) CROWDER, Rihanna SR | |
3) PAUL, Cherish SR | 4) MCCLURKIN, Zoe SR | |
5) MUNGO, Shaniya SO | 6) |
1:05 PM | ||
Team | Time | |
16 West Ashley (A) | 4:15.64 | |
1) PITTS, Emma JR | 2) DELESTON, Danielle SO | |
3) WAGNER, Veda FR | 4) LEWIS, Kayden SR | |
5) ROBBINS, Otessa JR | 6) |
4x800m relay
1 Blythewood (A)
1) KELLY, Anna JR 3) BAKER, Scarlett JR 5) JOHNSON, Remedy JR |
2) HOGUE, Mallorie SR 4) HIGHTOWER, Hayley JR 6) KELLY, Paige 8 |
9:32.60 |
2 Wando (A) | 9:37.13 | |
1) MARTENS, Rowyn SO | 2) STANTON, Emma SR | |
3) LAURIENT, Ana JR | 4) HUNTER, Emmi SO | |
5) LEE, Sophia SO | 6) HEWITT, Tabitha SO | |
7) BAUER, Lilah SO
3 Mauldin (A) |
8) PACZKOWSKI, Kate SR |
9:38.27 |
1) DYKE, Jayda SO | 2) ROHM, Callie JR | |
3) GRIFFITH, Avery SO | 4) NORRIS, Meredith SR | |
5) ALLEN, Aspen SO
4 Ridge View (A) |
6) KALE, Gretchen SO |
9:40.64 |
1) AIKEN, Nyla SO | 2) CHATMON, Alydia JR | |
3) DENNIS, Sanaii SR | 4) MCFADDEN , Kaitlyn SR | |
5) PRATT, Jael JR
5 Dutch Fork (A) |
6) CAMERON, Lauryn SO |
9:54.85 |
1) WASHINGTON, Taylor SR | 2) WALL, Marley SO | |
3) FULTON, Kennedy SO | 4) GLENN, Averie SO | |
5) GROSS, Taylor 8
6 Dorman (A) |
6) |
9:54.92 |
1) BARRIENTOS, Lexsy JR | 2) BOWEN, Ella SO | |
3) RUTH, Haley SO | 4) WORKMAN, Avalie SO | |
5) ROMANSKY, Aggie FR | 6) DILL, Evyn Kate FR | |
7) MCCALMONT, Olivia 7
7 Spartanburg (A) |
8) STEADINGS, Ainsley FR |
9:55.44 |
1) HANNA, Lillian JR | 2) FLIPPIN, Elloree JR | |
3) DYAR, Ensley 7 | 4) GIBSON, Lamya JR | |
5) SAAD, Marianna JR
8 J.L. Mann (A) |
6) DYAR, Emmy FR |
9:59.43 |
1) KING, Caroline SO | 2) SIMONS, Evy SR | |
3) GUTIERREZ, Maria SR | 4) IZUMI, Karen SO | |
5) ALLEN, Gabrielle SR | 6) LANGSTON, Avery SO | |
7) WILLIAMS, Holly SO | 8) |
9:15 AM | ||
Team | Time | |
9 Lexington HS (A) | 10:02.34 | |
1) BOBSEINE, Keira SO | 2) COGDELL, Jordyn SR | |
3) JORDAN, Madison SO | 4) KEYTON, Kennedy JR | |
5) MILES, Kendra SO | 6) MURRAY, Kendall FR | |
7) KRAMER, Ava SR
10 River Bluff (A) |
8) KANITKAR, Ava SR |
10:03.75 |
1) DENNY, Taylor SO | 2) TINSMAN, Abby SO | |
3) CATHEY, Madelyn JR | 4) DAVIS, Savannah JR | |
5) WILLIS, Ella FR | 6) HINDMAN, Hayden SO | |
7) PEELLE, Madison SO
11 James Island (A) |
8) CHANEY, Samantha SO |
10:05.18 |
1) BELK, Avery SR | 2) TAYLOR, Alice JR | |
3) LARUE, Alexandra SR | 4) BORG, Kirra SR | |
5) GLADU, Anna JR | 6) JENNINGS-PERDOMO, Fabiana SO | |
7) MOORE, Mae 8
12 Clover (A) |
8) |
10:07.08 |
1) CATTS, Shea SR | 2) QUINTANA, Eva 7 | |
3) JAGIELSKI, Ava JR | 4) NIGHBOR, Ella JR | |
5) WILSON, Madison FR | 6) YOUNG, Makenna FR | |
7) ANDREWS, Nadia SO
13 Summerville (A) |
8) JOHNSON, McKinley JR |
10:08.05 |
1) GORIN, Aubrey SR | 2) RAIFORD, Katelyn SR | |
3) BLACKWELDER, Taylor JR | 4) GRIFFITH, Kendall SO | |
5) BROWN, Kinley FR
14 Byrnes (A) |
6) |
10:19.47 |
1) CLARK, Lola FR | 2) TORRES, Arieana 7 | |
3) CRING, Isabella SO | 4) HERNANDEZ, Keira SO | |
5) PARRIS, Casey SO
15 West Ashley (A) |
6) BEHRNS, Isabella FR |
10:24.84 |
16 Wade Hampton (A) | 10:40.40 | |
1) BRADLEY, Nance-Marie SR | 2) DEWITT, Lily 7 | |
3) FLEAHMAN, Sophia SO | 4) HAWTHORNE, Madeleine FR | |
5) MASON, Myla JR | 6) MASON, Sophie 8 | |
7) PAUL, India SO | 8) |
High Jump
# | Name | Yr | Team | Mark | |
1 | 594 | SCOTT, Lena | SR | Mauldin | 1.60m |
2 | 408 | MCLEAN, Miracle | JR | Carolina Forest | 1.60m |
3 | 25 | JONES, Alexis | SO | Blythewood | 1.60m |
4 | 13 | LESANE, Aubreigh | 8 | Blythewood | 1.55m |
5 | 79 | JOHNSON, Simone | JR | Ridge View | 1.55m |
6 | 267 | HOLMAN, Lailah | SR | Fort Dorchester | 1.55m |
7 | 707 | JACKSON, Danabella | SO | Sumter | 1.55m |
8 | 153 | LEWIS, Kayden | SR | West Ashley | 1.50m |
9 | 236 | BROWN, Kaylin | FR | Wando | 1.50m |
10 | 248 | ROLLINGS, Julia | FR | Wando | 1.50m |
11 | 280 | BETHEA, Shamauriah | SO | Fort Dorchester | 1.50m |
12 | 472 | GRANT, Destinee | SO | Summerville | 1.50m |
13 | 504 | FOSTER, Aliyas | FR | Ashley Ridge | 1.45m |
14 | 389 | POWELL, Clara | JR | Clover | 1.45m |
15 | 356 | TCHUENDEM, Oprah | JR | River Bluff | 1.45m |
16 | 536 | MORRIS, Akera | JR | Boiling Springs | 1.45m |
Pole vault
# | Name | Yr | Team | Mark | |
1 | 113 | BURTON, Jadyn | SR | Wade Hampton | 3.55m |
2 | 663 | PARKER, Olivia | JR | Spartanburg | 3.20m |
3 | 136 | SHEPPARD, Jenna | JR | Stratford | 3.05m |
4 | 164 | WARE, Laurel | SR | West Ashley | 3.05m |
5 | 242 | SANDERS, Maddie | FR | Wando | 3.05m |
6 | 252 | DUBOSE, Ella | SO | Wando | 3.05m |
7 | 469 | ELROD, Addilyn | SO | Summerville | 3.05m |
8 | 517 | CASEBIER, Cierra | SR | Cane Bay | 3.05m |
9 | 602 | BENZ, Bailey | JR | Mauldin | 3.05m |
10 | 221 | YORK, Darcy | FR | Rock Hill | 2.90m |
11 | 357 | SODISETTI, Neha | SO | River Bluff | 2.90m |
12 | 495 | HANNA, Alyson | FR | Ashley Ridge | 2.90m |
13 | 334 | GREGORY, Amelia | SO | Dorman | 2.75m |
14 | 341 | GEMMILL, Madison | SR | River Bluff | 2.75m |
15 | 485 | BROWN, Nikki | SR | Summerville | 2.75m |
16 | 57 | GUY, Invy | SO | Ridge View | 2.45m |
Long Jump
# | Name | Yr | Team | Mark | |
1 | 497 | BRAXTON, Alana | SR | Ashley Ridge | 5.79m |
2 | 407 | BOGGESS, Mackenzie | SR | Clover | 5.66m |
3 | 191 | WILLIAMS, Ciara | SO | Lexington HS | 5.65m |
4 | 7 | MOORE, Tylar | JR | Blythewood | 5.57m |
5 | 438 | HALL, Zenobia | SR | Byrnes | 5.54m |
6 | 532 | GRATE, Katelyn | SR | Boiling Springs | 5.52m |
7 | 421 | LEGETTE, Danyri | SR | Carolina Forest | 5.50m |
8 | 287 | RATLIFF, Jordayn | JR | Dorman | 5.39m |
9 | 408 | MCLEAN, Miracle | JR | Carolina Forest | 5.35m |
10 | 223 | ROCKEYMORE-CREWS, Khamoni | SR | Rock Hill | 5.29m |
11 | 599 | DOOLEY, Tatiana | JR | Mauldin | 5.23m |
12 | 508 | WILLIAMS, Autumn | JR | Cane Bay | 5.22m |
13 | 5 | BALLANCE, Jordan | SO | Blythewood | 5.19m |
14 | 625 | MERRIWEATHER, Kierra | SR | Spring Valley | 5.18m |
15 | 349 | WELTI, Rylee | FR | River Bluff | 5.17m |
16 | 480 | LANCIA, Kailey | SR | Summerville | 5.12m |
Triple Jump
# | Name | Yr | Team | Mark | |
1 | 497 | BRAXTON, Alana | SR | Ashley Ridge | 12.26m |
2 | 408 | MCLEAN, Miracle | JR | Carolina Forest | 11.64m |
3 | 407 | BOGGESS, Mackenzie | SR | Clover | 11.50m |
4 | 270 | WEBBER, Cailyn | SR | Fort Dorchester | 11.40m |
5 | 438 | HALL, Zenobia | SR | Byrnes | 11.39m |
6 | 532 | GRATE, Katelyn | SR | Boiling Springs | 11.36m |
7 | 287 | RATLIFF, Jordayn | JR | Dorman | 11.16m |
8 | 432 | GILLIAM, Travariya | JR | Byrnes | 11.03m |
9 | 508 | WILLIAMS, Autumn | JR | Cane Bay | 10.84m |
10 | 24 | GARWAY, Romell | SO | Blythewood | 10.73m |
11 | 558 | RAMPERSANT, Naadia | SO | James Island | 10.73m |
12 | 50 | MACK, Alyssa | SR | Ridge View | 10.58m |
13 | 349 | WELTI, Rylee | FR | River Bluff | 10.51m |
14 | 631 | HAYGOOD, Chenoa | SR | Spring Valley | 10.46m |
15 | 338 | NOUBISSI, Oceanne | 8 | River Bluff | 10.26m |
16 | 552 | JENKINS, Ahnyia | JR | James Island | 10.24m |
Shot Put
# | Name | Yr | Team | Mark | |
1 | 673 | VAUGHN, Riley | SO | Spartanburg | 12.33m |
