The South Carolina Department of Agriculture conducted multiple restaurant inspections in Lancaster County throughout January 2025. These inspections assess food safety compliance, including food handling, hygiene, temperature controls, and facility maintenance. Restaurants are graded on an A, B, or C scale, with A indicating full compliance, B signifying violations that require corrective action, and C indicating serious health concerns that necessitate immediate intervention.
Inspection Results Breakdown
- A Rating: 50+ establishments
- B Rating: 3 establishments
- C Rating: 0 establishments
Restaurants Receiving a “B” Grade
Three establishments received a B rating, requiring corrective measures to address food safety concerns. Below is a summary of their key violations:
- 521 BBQ & Grill (Lancaster, SC) – January 10, 2025
- Score: 86
- Key Violations:
- Failure to wash hands between tasks.
- Improper hot holding temperatures:
- Baked beans (51°F), chicken wings (78°F), collard greens (74°F).
- Steam table items: brisket (110°F), pulled pork (102°F), pork ribs (110°F).
- Improper cold holding temperatures:
- Ranch dressing (52°F), potato salad (52°F), coleslaw (53°F).
- Household pesticide improperly stored above the mop sink.
- Dirty ventilation hoods with debris buildup.
- Follow-up inspection: Passed with A Rating
- K Boba & Korean Street Food (Lancaster, SC) – January 9, 2025
- Score: 85
- Key Violations:
- Lack of a food handler certification at the time of inspection.
- Blocked handwashing sink due to items stacked inside and around it.
- Improper raw food storage:
- Raw shell eggs stored above ready-to-eat food in the cooler.
- No date marking policy for refrigerated ready-to-eat foods.
- Insect control issue:
- Bug zapper located directly above a hand sink and prep line.
- Utensils improperly stored in standing water at the make line.
- Single-use containers stored directly on the floor.
- Lack of test strips to measure sanitizer effectiveness.
- Follow-up inspection: Passed with A Rating
- Sr. Bigotes (Lancaster, SC) – January 17, 2025
- Score: 85
- Key Violations:
- Failure to demonstrate proper food safety knowledge (multiple priority violations).
- Ice machine with organic buildup.
- Improper reheating procedures:
- Queso was reheated to only 115°F before being placed on the steam table.
- Improper hot holding temperatures:
- Corn in a crockpot at expo station measured at 95°F.
- Food storage violations:
- Sauce and grated cheese were stored directly on the floor.
- Improper utensil storage:
- Utensils were found in standing water.
- Takeout cups were used as scoops in beans and sugar.
- Improper drying of cleaned dishes:
- Clean items were stacked while still wet.
- Follow-up inspection: Passed with A Rating
Restaurants Receiving a “A” Grade
Establishment | Street | City |
1 JERUSALEM HONDURAS | 2151 W MEETING | LANCASTER |
1 JERUSALEM HONDURAS | 2151 W MEETING | LANCASTER |
521 BBQ & GRILL | 123 SOUTH MAIN ST | LANCASTER |
521 COUNTRY COOKING | 3164 CHARLOTTTE HWY | LANCASTER |
ADELA’S MEXICAN KITCHEN | 1436 CHARLOTTE HWY | LANCASTER |
ADELA’S MEXICAN KITCHEN | 1436 CHARLOTTE HWY | LANCASTER |
ARBY’S 6194 | 910 N. MAIN ST. | LANCASTER |
BOJANGLES #924 | 8327 COLLINS ROAD | INDIAN LAND |
BOJANGLES #924 | 8327 COLLINS ROAD | INDIAN LAND |
CAFE 200 | 1691 GREAT FALLS RD | LANCASTER |
CAFE 200 | 1691 GREAT FALLS RD | LANCASTER |
CHILI’S BAR AND GRILL | 7704 CHARLOTTE HWY | INDIAN LAND |
CROMERS CAFETERIA & CATERING | 322 N. HAMPTON STREET | KERSHAW |
CROMERS CAFETERIA & CATERING | 322 N. HAMPTON STREET | KERSHAW |
De La Vega Tortillas | 222 South York Street | Lancaster |
EMPIRE PIZZA INDIAN LAND | 1218 ROSEMONT DRIVE | INDIAN LAND |
EMPIRE PIZZA INDIAN LAND | 1218 ROSEMONT DRIVE | INDIAN LAND |
EUROPEAN FOOD MARKET | 9792 CHARLOTTE HWY | INDIAN LAND |
FARM HAUS BUTCHER AND BEER GAR | 9762 CHARLOTTE HWY | INDIAN LAND |
FOOD LION #2570 DELI | 8175 CHARLOTTE HWY | FORT MILL |
FREDDY’S FROZEN CUSTARD | 9612 RED STONE DRIVE | INDIAN LAND |
Gerrie’s Cheesecakes | 122 South Market Street | Lancaster |
Heath Springs Pizzeria LLC | 306 S Main St | Lancaster |
HOMEPLACE CATERING | 7098 PAGELAND HWY | LANCASTER |
JERSEY MIKE’S SUBS | 8431 CHARLOTTE HWY | INDIAN LAND |
JERSEY MIKE’S SUBS | 8431 CHARLOTTE HWY | INDIAN LAND |
JETS PIZZA | 10092 CHARLOTTE HWY | INDIAN LAND |
K BOBA & KOREAN STREET FOOD | 1129 HWY 9 WEST | LANCASTER |
LA Sports Bar & Grill | 1105 W. Meeting St. | Lancaster |
LA Sports Bar & Grill | 1105 W. Meeting St. | Lancaster |
LANCASTER DIXIE BASEBALL #1 | 100 ROBERTS DR | LANCASTER |
LANCASTER DIXIE BASEBALL #1 | 100 ROBERTS DR | LANCASTER |
PIZZA HUT | 1100 HWY 9 BYPASS | LANCASTER |
PIZZA HUT | 1100 HWY 9 BYPASS | LANCASTER |
Poke one sc llc | 8167 charlotte highway | Indian land |
Poke one sc llc | 8167 charlotte highway | Indian land |
RS&P Indian Land LLC | 8356 Charlotte HWY Suite 101 | Indian Land |
RS&P Indian Land LLC | 8356 Charlotte HWY Suite 101 | Indian Land |
Sabor Catracho y Mexicano | 2151 W Meeting Street | Lancaster |
SR. BIGOTES | 1366 W MEETING ST | LANCASTER |
SUBWAY | 9789 CHARLOTTE HWY STE 1700 | INDIAN LAND |
SUBWAY | 9789 CHARLOTTE HWY STE 1700 | INDIAN LAND |
SUBWAY #11724 | 1732 AIRPORT RD | LANCASTER |
SUPER CHIX | 9700 RED STONE DR SUITE 100 | INDIAN LAND |
TACO BELL | 7734 US 521 | INDIAN LAND |
THE GREEK GRILL II | 9700 REDSTONE DR | INDIAN LAND |
THE PLAZA AT RED VENTURES | 1101 RED VENTURES | INDIAN LAND |
TIAN TIAN | 8171 CHARLOTTE HIGHWAY | INDIAN LAND |
TROPICAL SMOOTHIE CAFE | 9695 RED STONE DRIVE SUITE 200 | INDIAN LAND |
VIVA CHICKEN | 9695 REDSTONE DRIVE SUITE 500 | INDIAN LAND |
VIVA CHICKEN | 9695 REDSTONE DRIVE SUITE 500 | INDIAN LAND |
WAFFLE HOUSE # 1034 | 1300 HWY 9 BY PASS | LANCASTER |
WAFFLE HOUSE # 1034 | 1300 HWY 9 BY PASS | LANCASTER |
WENDY’S #45 | 1050 N MAIN ST | LANCASTER |
WENDY’S #61 | 7659 CHARLOTTE HIGHWAY | INDIAN LAND |
WENDY’S #61 | 7659 CHARLOTTE HIGHWAY | INDIAN LAND |
WING KING CAFE | 8356 CHARLOTTE HWY | FORT MILL |
WING KING CAFE | 8356 CHARLOTTE HWY | FORT MILL |
ZAXBY’S | 6222 CAROLINA COMMONS DR | INDIAN LAND |
Conclusion
The majority of inspected restaurants in Lancaster County earned an A grade, demonstrating compliance with health and safety regulations. However, three establishments received a B rating, primarily due to temperature violations, improper food storage, handwashing issues, and sanitation concerns. Follow-up inspections are required to ensure that these issues have been addressed.
For more details or to track future inspections, visit the South Carolina Department of Agriculture’s website
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.