South Pointe Boys and Nation Ford Girls Win Region Cross Country Titles at Lake Wylie

South Pointe High School senior Reece Adams won the boys individual title and led his team to the championship at the Class 4A Region 3 cross country meet Oct. 22 at Lake Wylie High School, while Nation Ford High School won the girls team title.

South Pointe senior Libba Faircloth won the girls race in 18:43.82, giving the Rock Hill school both individual champions. She finished 38 seconds ahead of Nation Ford senior Haley Garcia.

All seven schools in the region come from York and Lancaster counties. South Pointe is in Rock Hill, Nation Ford and Catawba Ridge are in Fort Mill, Lake Wylie, Clover and York are in western York County, and Indian Land is in Lancaster County.

Adams leads South Pointe to boys title

Adams won the 5,000 meter race in 16:05.39, six seconds ahead of Catawba Ridge senior Ryan Pierson at 16:11.73. South Pointe sophomore Hunter Willis was third in 16:17.85.

South Pointe scored 35 points. Sophomore Gray Shelton and junior Copeland Crawford finished seventh and eighth, less than a second apart, in 16:45.91 and 16:46.55. Junior Noah Frazier rounded out the scoring in 16th at 17:16.90.

Nation Ford was second with 51 points and ran the tightest pack in the boys race, with 54 seconds between its first and fifth runners. Freshman Sparsh Vaghani led the team in fourth place in 16:25.64. Freshman Alejandro Luna, senior Robert Saddler and junior Alex Royall then crossed in ninth, 10th and 11th, all within about six tenths of a second of each other. Junior Aiden Moysaenko was 17th in 17:20.34.

Catawba Ridge placed third with 74 points. Behind Pierson, junior William Kowalski was 12th in 16:57.73 and junior Tyler Merrigan 15th in 17:15.22.

The middle of the standings came down to a few points. Lake Wylie and Clover each scored 122, with Lake Wylie placed fourth and Clover fifth, and Indian Land finished sixth with 125. Lake Wylie sophomore Maitland Vanourny was 13th in 16:57.84, a tenth of a second behind Kowalski. Clover senior Chase Hensley placed sixth in 16:42.29. Senior Mitchell Bergman led Indian Land in 14th at 17:12.24, and eighth grader Beckett Bender was 22nd in 17:44.81.

York finished seventh with 174 points, but senior Ellis Spencer was the top finisher from any team outside the top three, placing fifth in 16:37.81.

Nation Ford girls win team title

Nation Ford put two runners in the top three to win the girls title with 51 points. Garcia ran 19:22.00, and junior Karson Woodring was third in 19:42.73. Junior Madison Frazier placed ninth in 21:10.98, freshman Brooklyn Cox 17th in 21:38.11 and senior Elise Posko 20th in 21:51.18.

Lake Wylie was second with 70 points on its home course. Sophomore Zoë Miller led the team in fourth place in 19:46.70. Junior Makenna Young was 13th, freshman Eva Quintana 16th, eighth grader Lucinda Woodard 18th and junior Madeline Bessman 19th, with less than 30 seconds separating those four.

Catawba Ridge placed third with 75 points behind juniors Olivia Gillespie, sixth in 20:19.45, and Dorothy Artley, seventh in 20:57.47. Junior Karley Johnson was 10th in 21:15.00.

Clover finished fourth with 90 points and had the smallest gap between first and fifth runners in the girls race, at 1:04. Senior Nadia Andrews led the team in eighth place in 21:07.70, followed by eighth grader Lily Kanbr in 14th and senior Kaya Best in 15th.

South Pointe placed fifth with 97 points despite having the race winner. Faircloth, junior Ella Hopkins (fifth, 20:13.66) and freshman Eden Bryant (12th, 21:16.54) combined for 18 points, but the team ran only five athletes, and its fourth and fifth runners placed 39th and 40th.

Indian Land was sixth with 121 points, led by sophomore Charleigh Moore in 11th place in 21:15.41. York ran three girls and did not record a team score. Freshman Gracie Fuller led York in 42nd place in 23:58.83.

Local Runners

Team scores, boys: South Pointe 35, Nation Ford 51, Catawba Ridge 74, Lake Wylie 122, Clover 122, Indian Land 125, York 174.

Team scores, girls: Nation Ford 51, Lake Wylie 70, Catawba Ridge 75, Clover 90, South Pointe 97, Indian Land 121. York did not field a full team.

South Pointe boys (1st, 35 points)

  1. Reece Adams, senior, 1st, 16:05.39
  2. Hunter Willis, sophomore, 3rd, 16:17.85
  3. Gray Shelton, sophomore, 7th, 16:45.91
  4. Copeland Crawford, junior, 8th, 16:46.55
  5. Noah Frazier, junior, 16th, 17:16.90
  6. Brody Baardseth, junior, 29th, 17:58.76
  7. Evan Rogers, freshman, 34th, 18:17.03

Nation Ford boys (2nd, 51 points)

  1. Sparsh Vaghani, freshman, 4th, 16:25.64
  2. Alejandro Luna, freshman, 9th, 16:50.83
  3. Robert Saddler, senior, 10th, 16:51.26
  4. Alex Royall, junior, 11th, 16:51.46
  5. Aiden Moysaenko, junior, 17th, 17:20.34
  6. Caleb Henry, senior, 27th, 17:55.01
  7. Isaiah Moorman King, sophomore, 28th, 17:57.60
  8. Semyak Madeyanda, sophomore, 31st, 18:13.84
  9. Ethan Haynes, eighth grade, 36th, 18:19.06
  10. Josue Muñoz, freshman, 44th, 18:42.30

Catawba Ridge boys (3rd, 74 points)

  1. Ryan Pierson, senior, 2nd, 16:11.73
  2. William Kowalski, junior, 12th, 16:57.73
  3. Tyler Merrigan, junior, 15th, 17:15.22
  4. Landry Macdonald, junior, 20th, 17:39.40
  5. Ethan Broyles, junior, 25th, 17:54.47
  6. Mason Greear, senior, 26th, 17:54.71
  7. Thomas Peterson, sophomore, 30th, 18:02.90
  8. Justin Silverman, junior, 33rd, 18:15.53
  9. Anderson Harden, junior, 46th, 18:43.50
  10. Kushal Yedugani, junior, 49th, 18:53.01

Lake Wylie boys (4th, 122 points)

  1. Maitland Vanourny, sophomore, 13th, 16:57.84
  2. Wesley Rowland, junior, 18th, 17:23.71
  3. Gavin Burton, junior, 24th, 17:54.15
  4. William Kolodziej, junior, 35th, 18:18.74
  5. Sahij Gill, junior, 37th, 18:20.27
  6. Owen Vanourny, sophomore, 42nd, 18:38.56
  7. James Galbraith, sophomore, 52nd, 19:03.46
  8. Mason Berryhill, freshman, 53rd, 19:12.99

Clover boys (5th, 122 points)

  1. Chase Hensley, senior, 6th, 16:42.29
  2. Todd Ward, sophomore, 19th, 17:26.58
  3. Jack Baker, senior, 23rd, 17:53.53
  4. Landon Skogsberg, senior, 39th, 18:23.43
  5. Daxton Hudnall, sophomore, 41st, 18:29.72
  6. Dale Walker, junior, 45th, 18:43.31
  7. Josias DeJacimo, junior, 47th, 18:43.96
  8. Chris Delgado, senior, 50th, 19:01.08
  9. Beckett Freeland, sophomore, 55th, 19:36.58

Indian Land boys (6th, 125 points)

  1. Mitchell Bergman, senior, 14th, 17:12.24
  2. Liam Ramsdill, sophomore, 21st, 17:41.89
  3. Beckett Bender, eighth grade, 22nd, 17:44.81
  4. Sathila Mudalige, freshman, 32nd, 18:15.00
  5. Keenen Blackburn, senior, 40th, 18:25.64
  6. Robert Demastus, sophomore, 43rd, 18:39.38
  7. Colin Whitham, junior, 54th, 19:28.83
  8. Daksh Tyagi, freshman, 56th, 19:37.54

York boys (7th, 174 points)

  1. Ellis Spencer, senior, 5th, 16:37.81
  2. Quinn Witte, eighth grade, 38th, 18:20.45
  3. Jayden Garrison, freshman, 48th, 18:46.72
  4. Daniel Kearney, junior, 51st, 19:01.66
  5. Jackson Clontz, freshman, 57th, 19:42.00
  6. Robert Ashley, freshman, 58th, 21:33.80
  7. Kevin King, freshman, 59th, 23:53.12

Nation Ford girls (1st, 51 points)

  1. Haley Garcia, senior, 2nd, 19:22.00
  2. Karson Woodring, junior, 3rd, 19:42.73
  3. Madison Frazier, junior, 9th, 21:10.98
  4. Brooklyn Cox, freshman, 17th, 21:38.11
  5. Elise Posko, senior, 20th, 21:51.18
  6. Madison Littlehale, junior, 21st, 21:58.51
  7. Annabelle Clemente, freshman, 24th, 22:05.33
  8. Isabella Seymour, sophomore, 28th, 22:15.98
  9. Sofia Gibbs, freshman, 30th, 22:38.46
  10. Abigail Reyes, senior, 32nd, 22:52.35

Lake Wylie girls (2nd, 70 points)

  1. Zoë Miller, sophomore, 4th, 19:46.70
  2. Makenna Young, junior, 13th, 21:18.79
  3. Eva Quintana, freshman, 16th, 21:38.00
  4. Lucinda Woodard, eighth grade, 18th, 21:41.88
  5. Madeline Bessman, junior, 19th, 21:45.85
  6. Annalise Taylor, junior, 29th, 22:25.21
  7. Evelyn Blackmon, freshman, 35th, 23:09.16
  8. Erika Holley, junior, 36th, 23:10.18
  9. Megan Blackmon, junior, 48th, 24:47.09

Catawba Ridge girls (3rd, 75 points)

  1. Olivia Gillespie, junior, 6th, 20:19.45
  2. Dorothy Artley, junior, 7th, 20:57.47
  3. Karley Johnson, junior, 10th, 21:15.00
  4. Morgan Hartley, junior, 22nd, 22:00.22
  5. Adele Beard, sophomore, 33rd, 22:54.59
  6. Nicole Bauer, junior, 38th, 23:24.93
  7. Hadley Cordes, freshman, 40th, 23:39.47
  8. Maci Rudolph, senior, 44th, 24:13.27
  9. Annabelle Webster, junior, 53rd, 25:53.71
  10. Audrey Johnson, freshman, 54th, 26:15.62

Clover girls (4th, 90 points)

  1. Nadia Andrews, senior, 8th, 21:07.70
  2. Lily Kanbr, eighth grade, 14th, 21:27.61
  3. Kaya Best, senior, 15th, 21:37.06
  4. Ryley Fetty, eighth grade, 26th, 22:12.60
  5. Madison Wilson, junior, 27th, 22:12.62
  6. Gretchen Johnson, junior, 34th, 22:54.91
  7. Arabella Febles, senior, 39th, 23:34.48
  8. Scarlett Verdino [surname to confirm], 51st, 25:10.26
  9. Emma Carroll, junior, 52nd, 25:36.27

South Pointe girls (5th, 97 points)

  1. Libba Faircloth, senior, 1st, 18:43.82
  2. Ella Hopkins, junior, 5th, 20:13.66
  3. Eden Bryant, freshman, 12th, 21:16.54
  4. Olivia Stevenson, sophomore, 46th, 24:23.37
  5. Julia Ashbaugh, junior, 49th, 25:04.82

Indian Land girls (6th, 121 points)

  1. Charleigh Moore, sophomore, 11th, 21:15.41
  2. Zoe Halm, freshman, 23rd, 22:03.46
  3. Aubrea Boncore, senior, 25th, 22:10.92
  4. Ruby Sauer, sophomore, 31st, 22:38.98
  5. Mollie Pope, junior, 37th, 23:12.14
  6. Channing Turner, sophomore, 41st, 23:40.06
  7. Sarah Graham, freshman, 43rd, 24:09.70
  8. Olivia Kim Yiryung, freshman, 47th, 24:24.26
  9. Delanie Padgett, sophomore, 50th, 25:08.81

York girls (no team score)

  1. Gracie Fuller, freshman, 42nd, 23:58.83
  2. Anna Whitley, junior, 45th, 24:15.54
  3. Amarie VanNostrand, freshman, 55th, 26:51.18

Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week. 

Thomas Hyslip

Thomas Hyslip lives in Tega Cay with his wife and daughter. After 27 years in the U.S. Army and Federal Law Enforcement, he retired to pursue his passion for teaching. Tom is now an Assistant Professor of Instruction at the University of South Florida. In 2 short years he has won 10 awards from the South Carolina Press Association, including first place in column writing, education beat reporting and best podcast.