The South Carolina Department of Agriculture conducted 174 restaurant inspections across York County in February 2025, with the vast majority of establishments receiving high ratings. Only three restaurants initially received a B rating, with two successfully improving their scores upon follow-up inspections.
Restaurants Receiving a B Rating
Clover Donuts in Clover and Wing King Cafe in Fort Mill were both rated a B during their routine inspections but later improved to an A after making the necessary corrections. The third restaurant, New China in Rock Hill, has yet to undergo its follow-up inspection.
Inspection Details
- Wing King Cafe (Fort Mill)
- Initial Rating: B (82 points)
- Violations: Issues with food handling, improper hot holding temperatures, and storage of toxic substances.
- Follow-up Result: Upgraded to an A
- Clover Donuts (Clover)
- Initial Rating: B (79 points)
- Violations: Handwashing deficiencies, improper food storage, and failure to label ready-to-eat foods.
- Follow-up Result: Upgraded to an A
- New China (Rock Hill)
- Initial Rating: B (79 points)
- Violations: Improper handwashing, lack of date marking policy, and failure to separate raw proteins properly.
- Follow-up Inspection: Pending
Overall Findings
Most of the 174 establishments inspected maintained high food safety standards, with only a few requiring additional corrective actions. The South Carolina Department of Agriculture continues to enforce health and safety regulations to ensure quality dining experiences for residents.
For a full list of inspection reports, visit the South Carolina Department of Agriculture website.
Catawba |
|||||
DAK Investments LLC | 5595 SC 5 | Catawba | A | 2/4/2025 | Routine |
DAK Investments LLC | 5595 SC 5 | Catawba | A | 2/11/2025 | Follow Up |
Clover |
|||||
ARBY’S #8602 | 511 NAUTICAL DR | CLOVER | A | 2/13/2025 | Routine |
BETHEL SCHOOL | 6000 E HWY 55 | CLOVER | A | 2/11/2025 | Routine |
BOJANGLES #783 | 4927 CHARLOTTE HWY | CLOVER | A | 2/21/2025 | Routine |
CLOVER DONUTS | 301 S MAIN ST | CLOVER | B | 2/3/2025 | Routine |
CLOVER DONUTS | 301 S MAIN ST | CLOVER | A | 2/13/2025 | Follow Up |
CLOVER STATION | 105 N MAIN STREET | CLOVER | A | 2/6/2025 | Routine |
CLOVER STATION | 105 N MAIN STREET | CLOVER | A | 2/13/2025 | Follow Up |
CROWDERS CREEK SCHOOL | 5515 CHARLOTTE HWY | CLOVER | A | 2/12/2025 | Routine |
Domino’s | 119 Alden Oak St | Clover | A | 2/13/2025 | Routine |
DOMINO’S PIZZA | 131 EVERGREEN RD | CLOVER | A | 2/24/2025 | Routine |
EAGLE’S NEST | 507 N MAIN ST | CLOVER | A | 2/13/2025 | Follow Up |
EAGLE’S NEST | 507 N MAIN ST | CLOVER | A | 2/3/2025 | Routine |
EL PREFERIDO | 1809 HWY 321 NORTH | CLOVER | A | 2/6/2025 | Routine |
FOOD LION #841 DELI | 801 BETHEL RD | CLOVER | A | 2/3/2025 | Routine |
FOOD LION #841 MARKET | 801 BETHEL RD | CLOVER | A | 2/3/2025 | Routine |
FOOD LION #841 MARKET | 801 BETHEL RD | CLOVER | A | 2/10/2025 | Follow Up |
GO THAI FUSION | 125 EVERGREEN RD SUITE 102 | CLOVER | A | 2/24/2025 | Routine |
GRIGGS RD ELEMENTARY SCHOOL | 100 GRIGGS RD | CLOVER | A | 2/11/2025 | Routine |
Hissho Sushi @ Food Lion #1393 | 5233 Hwy 557 | Clover | A | 2/10/2025 | COMPL |
KB Cakes Bakery | 125 Main Street N | Clover | A | 2/3/2025 | COMPL |
POP-POPS | 824 NORTH MAIN STREET | CLOVER | A | 2/13/2025 | Follow Up |
POP-POPS | 824 NORTH MAIN STREET | CLOVER | A | 2/5/2025 | Routine |
SOUTH MAIN BAR & GRILL | 902 S. MAIN ST | CLOVER | A | 2/5/2025 | Follow Up |
SUBWAY #11414 | 805 BETHEL ST | CLOVER | A | 2/5/2025 | Routine |
THE WAGON | 902 S MAIN ST | CLOVER | A | 2/14/2025 | Follow Up |
THE WAGON | 902 S MAIN ST | CLOVER | A | 2/13/2025 | Routine |
ZAXBY’S #A8 | 143 HWY 274 | CLOVER | A | 2/24/2025 | Routine |
Fort Mill |
|||||
AFC SUSHI @ HARRIS TEETER 475 | 867 STOCKBRIDGE DR | FORT MILL | A | 2/4/2025 | Routine |
AFC SUSHI @ HARRIS TEETER 82 | 1750 HWY 160 WEST | FORT MILL | A | 2/24/2025 | Follow Up |
AFC SUSHI @ HARRIS TEETER 82 | 1750 HWY 160 WEST | FORT MILL | A | 2/14/2025 | Routine |
ARBY’S | 2385 LEN PATTERSON RD | FORT MILL | A | 2/7/2025 | Follow Up |
BANKS TRAIL MIDDLE SCHOOL | 1690 BANKS RD | FORT MILL | A | 2/5/2025 | Routine |
Blaxx Island Soul | 3555 Centre Circle | Fort Mill | A | 2/14/2025 | Routine |
BOJANGLES #662 | 2886 HWY 160 | FORT MILL | A | 2/24/2025 | Routine |
BRUSTER’S | 2603 W HWY 160 | FORT MILL | A | 2/25/2025 | Routine |
Celine’s Kitchen Virundhu LLC | 3555 Centre Cir | Fort Mill | A | 2/11/2025 | COMPL |
COLDSTONE CREAMERY | 1329 BROADCLOTH STREET STE 102 | FORT MILL | A | 2/18/2025 | Routine |
CORNER MART #17383 | 9540 CHARLOTTE HWY | FORT MILL | A | 2/10/2025 | Routine |
CUPCRAZED CAKERY | 936 MARKET STREET STE 103 | FORT MILL | A | 2/7/2025 | Follow Up |
DUCK DONUTS #154 | 810 BAYDEN PARKWAY | FORT MILL | A | 2/13/2025 | Routine |
DUNKIN | 1344 EAST HWY 160 STE 107 | FORT MILL | A | 2/3/2025 | Routine |
EARTH FARE MARKET | 2351-103 LEN PATTERSON RD | FORT MILL | A | 2/3/2025 | Follow Up |
EBN’S VEGAN CUISINE LLC | 3555-A CENTRE CIRCLE | FORT MILL | A | 2/3/2025 | Routine |
Everbowl | 1329 Broadcloth St. Bldg 10 St | Fort Mill | A | 2/7/2025 | Routine |
FAMOUS DAVE’S BAR-BE-QUE | 917 CABELAS DR #102 | FORT MILL | A | 2/5/2025 | Follow Up |
FIREHOUSE SUBS #1583 | 1826 HWY 160 WEST SUITE 106 | FORT MILL | A | 2/11/2025 | Routine |
FOOD LION #2204 DELI/BAKERY | 1046 REGENT PARKWAY | FORT MILL | A | 2/10/2025 | Follow Up |
FOOD LION #2204 DELI/BAKERY | 1046 REGENT PARKWAY | FORT MILL | A | 2/3/2025 | Routine |
FOREST CREEK MIDDLE SCHOOL | 2212 WHITES RD | FORT MILL | A | 2/5/2025 | Routine |
FORT MILL HIGH SCHOOL | 225 MUNN RD | FORT MILL | A | 2/7/2025 | Routine |
FORT MILL HIGH SCHOOL WING R | 1434 HARRIS RD | FORT MILL | A | 2/7/2025 | Routine |
GATEWAY CAFE | 2570 LAKE HAIGLER DRIVE | FORT MILL | A | 2/3/2025 | Follow Up |
GOLD HILL ELEMENTARY SCHOOL | 1000 DAVE GIBSON BLVD | FORT MILL | A | 2/19/2025 | Routine |
GOLD HILL MIDDLE SCHOOL | 1025 DAVE GIBSON BLVD | FORT MILL | A | 2/19/2025 | Routine |
J TEA | 921 CROSS ROAD PLAZA SUITE 30 | FORT MILL | A | 2/14/2025 | Routine |
JIMMY JOHNS | 1642 HWY 160 WEST STE 102 | FORT MILL | A | 2/14/2025 | Routine |
LEE CAFE | 1046 REGENT PARKWAY SUITE 107 | FORT MILL | A | 2/7/2025 | Follow Up |
LPL FINANCIAL/ EUREST DINING | 1055 LPL WAY | FORT MILL | A | 2/12/2025 | Routine |
MARCO’S PIZZA | 870 GOLD HILL RD | FORT MILL | A | 2/4/2025 | Routine |
MARGARITAS OF FORT MILL | 3071 HWY 21 SUITE 100 | FORT MILL | A | 2/10/2025 | Follow Up |
MCDONALD’S #34129 | 3490 HIGHWAY 21 | FORT MILL | A | 2/10/2025 | Routine |
MCDONALD’S #34129 | 3490 HIGHWAY 21 | FORT MILL | A | 2/18/2025 | Follow Up |
Off Z Griddle | 3155-a centre drive | fort mill | A | 2/5/2025 | COMPL |
Papa Johns | 1650 SC-160 | FORT MILL | A | 2/14/2025 | Routine |
PLEASANT KNOLL ELEM SCHOOL | 2346 PLEASANT RD | FORT MILL | A | 2/25/2025 | Routine |
SALTWATER MARKETS | 887 GOLD HILL RD STE 107 | FORT MILL | A | 2/4/2025 | Routine |
SCOOP N SWIRL | 753 CROSSROADS PLAZA | FORT MILL | A | 2/4/2025 | Routine |
Scoop N’ Swirl | 753 Crossroads Plaza | FORT MILL | A | 2/6/2025 | Routine |
Scoop N’ Swirl | 753 Crossroads Plaza | FORT MILL | A | 2/6/2025 | COO |
SPICE RESTAURANT LLC | 251 TEXTILE WAY | FORT MILL | A | 2/10/2025 | Follow Up |
SPICE RESTAURANT LLC | 251 TEXTILE WAY | FORT MILL | A | 2/3/2025 | Routine |
STARBUCKS COFFEE | 3694 FOOTHILLS WAY | FORT MILL | A | 2/21/2025 | Follow Up |
STARBUCKS COFFEE | 3694 FOOTHILLS WAY | FORT MILL | A | 2/14/2025 | Routine |
STARBUCKS COFFEE #9499 | 926 MARKET ST | FORT MILL | A | 2/21/2025 | Routine |
TEGA CAY ELEMENTARY SCHOOL | 2185 GOLD HILL RD | FORT MILL | A | 2/24/2025 | Routine |
WAFFLE HOUSE # 2205 | 1014 REGENT PARKWAY | FORT MILL | A | 2/19/2025 | Routine |
WALMART #3359 DELI BAKERY | 500 N. DOBYS BRIDGE RD | FORT MILL | A | 2/10/2025 | Routine |
WING KING CAFE | 200 DOBY BRIDGE ROAD STE 164 | FORT MILL | A | 2/12/2025 | Follow Up |
WING KING CAFE | 200 DOBY BRIDGE ROAD STE 164 | FORT MILL | B | 2/7/2025 | Routine |
Hickory Grove |
|||||
HICKORY GROVE SHARON SCHOOL | 4901 HICKORY GROVE RD | HICKORY GROVE | A | 2/21/2025 | Routine |
Lake Wylie |
|||||
COPPER PREMIUM PUB | 4516 CHARLOTTE HWY | LAKE WYLIE | A | 2/4/2025 | Routine |
COPPER PREMIUM PUB | 4516 CHARLOTTE HWY | LAKE WYLIE | A | 2/11/2025 | Follow Up |
STARBUCKS COFFEE | 1201 VILLAGE HARBOR DR. #101 | LAKE WYLIE | A | 2/13/2025 | Routine |
STARBUCKS COFFEE | 1201 VILLAGE HARBOR DR. #101 | LAKE WYLIE | A | 2/20/2025 | Follow Up |
McConnells |
|||||
SPEED EXPRESS OF MCCONNELLS | 4186 CHESTER HWY | MCCONNELLS | A | 2/12/2025 | Follow Up |
SPEED EXPRESS OF MCCONNELLS | 4186 CHESTER HWY | MCCONNELLS | A | 2/7/2025 | Routine |
Rock Hill |
|||||
ADAM’S GROCERY | 599 SOUTH WILSON ST | ROCK HILL | A | 2/5/2025 | Follow Up |
AFC SUSHI@ PUBLIX 1482 | 1735 HECKLE BLVD | ROCK HILL | A | 2/4/2025 | Routine |
ANNA J’S RESTAURANT | 135 S HERLONG AVE | ROCK HILL | A | 2/5/2025 | Follow Up |
BASEBALL CONCESSIONS | 701 OAKLAND AVE | ROCK HILL | A | 2/10/2025 | Routine |
BASKETBALL CONCESSION | 701 OAKLAND AVE | ROCK HILL | A | 2/10/2025 | Routine |
BOJANGLES #2041 | 4940 OLD YORK RD. | ROCK HILL | A | 2/25/2025 | Routine |
Borboleta LLC | 2425 Cherry RD | Rock Hill | A | 2/20/2025 | COMPL |
CHANCHOS TACOS | 4299 FIRETOWER RD | ROCK HILL | A | 2/24/2025 | Routine |
CHERRY PARK ELEMENTARY SCHOOL | 1835 EDEN TERRACE | ROCK HILL | A | 2/11/2025 | Routine |
CHICKEN SALAD CHICK | 760 HERLONG AVE | ROCK HILL | A | 2/6/2025 | Routine |
CIRCLE K #8401 | 1830 CELANESE RD | ROCK HILL | A | 2/13/2025 | Follow Up |
CIRCLE K #8401 | 1830 CELANESE RD | ROCK HILL | A | 2/3/2025 | Routine |
COMFORT SUITES | 1323 OLD SPRINGDALE ROAD | ROCK HILL | A | 2/7/2025 | Routine |
COMFORT SUITES | 1323 OLD SPRINGDALE ROAD | ROCK HILL | A | 2/12/2025 | Follow Up |
CORNER STORE #2 | 2216 INDIA HOOK ROAD | ROCK HILL | A | 2/5/2025 | Follow Up |
DOMINO’S PIZZA #5630 | 1742 HERLONG VILLAGE STE 105 | ROCK HILL | A | 2/11/2025 | Routine |
DOMINO’S PIZZA #5641 | 1539 CELANESE RD STE 100 | ROCK HILL | A | 2/11/2025 | Routine |
EBENEZER ELEMENTARY SCHOOL | 242 EBENEZER AVE. | ROCK HILL | A | 2/12/2025 | Routine |
EMPIRE PIZZA AND BAR | 4811 OLD YORK RD SUITE 105 | ROCK HILL | A | 2/6/2025 | Follow Up |
EMPIRE PIZZA FOOD TRUCK | 4811 OLD YORK RD | ROCK HILL | A | 2/6/2025 | Routine |
FIERY CRAB | 1022 CAMDEN AVENUE | ROCK HILL | A | 2/11/2025 | Routine |
FIERY CRAB | 1022 CAMDEN AVENUE | ROCK HILL | A | 2/20/2025 | Follow Up |
FLYING J #714 | 2435 MOUNT HOLLY RD | ROCK HILL | A | 2/24/2025 | Routine |
FORTE LEGATO COFFEE | 742 N ANDERSON RD | ROCK HILL | A | 2/18/2025 | Follow Up |
FORTE LEGATO COFFEE | 742 N ANDERSON RD | ROCK HILL | A | 2/14/2025 | Routine |
HIBACHI EXPRESS TAUG LLC | 305 HERLONG AVE STE 303 | ROCK HILL | A | 2/19/2025 | Routine |
HILLTOP DINER | 159 NEELY STORE RD. | ROCK HILL | A | 2/19/2025 | Routine |
JIMMY JOHN’S GOURMET SANDWICH | 147 E MAIN ST | ROCK HILL | A | 2/20/2025 | Routine |
KATE’S SKATING CENTER | 1530 CELANESE RD | ROCK HILL | A | 2/15/2025 | Routine |
KATE’S SKATING CENTER | 1530 CELANESE RD | ROCK HILL | A | 2/24/2025 | Follow Up |
MADO BAKERY AND CAFE | 1108 CHERRY ROAD | ROCK HILL | A | 2/13/2025 | Follow Up |
MADO BAKERY AND CAFE | 1108 CHERRY ROAD | ROCK HILL | A | 2/4/2025 | Routine |
MANCHESTER STADIUM 14 #411886 | 1935 CINEMA DRIVE | ROCK HILL | A | 2/4/2025 | Routine |
MCCRAY’S CONV STORE #1 | 111 HANDS MILL HWY | ROCK HILL | A | 2/20/2025 | Routine |
MT. HOLLY SCHOOL | 1800 PORTER RD. | ROCK HILL | A | 2/13/2025 | Routine |
NATHAN’S FAMOUS ROCK HILL | 1818 BAGWELL CIRCLE | ROCK HILL | A | 2/3/2025 | COMPL |
NEW CHINA | 4891 OLD YORK RD STE 101 | ROCK HILL | B | 2/19/2025 | Routine |
NORTHSIDE SCHOOL | 840 ANAFREL ST. | ROCK HILL | A | 2/13/2025 | Routine |
NORTHWESTERN HIGH SCHOOL | 2503 W. MAIN ST | ROCK HILL | A | 2/24/2025 | Routine |
OFF THE TRACK BREWING COMPANY | 502 CHERRY RD | ROCK HILL | A | 2/11/2025 | Routine |
OUTSIDERS TAVERN | 4124 CELANESE RD #130 | ROCK HILL | A | 2/5/2025 | Follow Up |
PINETUCK GOLF COURSE | 2578 TUCKAWAY RD | ROCK HILL | A | 2/24/2025 | Routine |
PIZZA HUT #38793 | 2245 CHERRY RD | ROCK HILL | A | 2/24/2025 | Routine |
POPEYE’S LOUISIANA KITCHEN | 2445 CHERRY ROAD | ROCK HILL | A | 2/20/2025 | Follow Up |
POPEYE’S LOUISIANA KITCHEN | 2445 CHERRY ROAD | ROCK HILL | A | 2/10/2025 | Routine |
PUBLIX #1482 – MARKET | 1735 HECKLE BLVD | ROCK HILL | A | 2/4/2025 | Routine |
PUBLIX #1482 BAKERY | 1735 HECKLE BLVD | ROCK HILL | A | 2/14/2025 | Follow Up |
PUBLIX #1482 BAKERY | 1735 HECKLE BLVD | ROCK HILL | A | 2/4/2025 | Routine |
PUBLIX #1482 DELI | 1735 HECKLE BLVD. | ROCK HILL | A | 2/4/2025 | Routine |
RAWLINSON RD. SCHOOL | 2631 W. MAIN ST. | ROCK HILL | A | 2/24/2025 | Routine |
RICHMOND DRIVE SCHOOL | 1162 RICHMOND DRIVE | ROCK HILL | A | 2/11/2025 | Routine |
Rizzo Brothers | 2387 Cherry Road | Rock Hill | A | 2/19/2025 | Routine |
Rizzo Brothers | 2387 Cherry Road | Rock Hill | A | 2/19/2025 | Routine |
ROCK HILL DINER | 2254 CHERRY ROAD | ROCK HILL | A | 2/5/2025 | Follow Up |
ROCK HILL FOOD MART | 1398 W MAIN ST | ROCK HILL | A | 2/25/2025 | Routine |
ROCK HILL SPORTS & EVENT CTR | 326 TECHNOLOGY WAY | ROCK HILL | A | 2/4/2025 | Routine |
SODEXO/ SOFTBALL | 701 OAKLAND AVE | ROCK HILL | A | 2/10/2025 | Routine |
SODEXO/ TRACK/SOCCER | 701 OAKLAND AVE | ROCK HILL | A | 2/10/2025 | Routine |
SUB STATION II | 403 CHERRY RD | ROCK HILL | A | 2/24/2025 | Routine |
SUBWAY #2292 | 119 HERLONG AVE | ROCK HILL | A | 2/11/2025 | Routine |
SULLIVAN MIDDLE SCHOOL | 1825 EDEN TERRACE | ROCK HILL | A | 2/11/2025 | Routine |
SUNSET PARK SCHOOL | 1036 OGDEN RD | ROCK HILL | A | 2/12/2025 | Routine |
T C SHAVED ICE AND ICE CREAM | 5203 OLD YORK ROAD | ROCK HILL | A | 2/25/2025 | Routine |
TACO BELL | 1055 ANDERSON RD | ROCK HILL | A | 2/10/2025 | Routine |
TONY’S CANTINA MEXICAN GRILL | 652 HERRONS FERRY RD | ROCK HILL | A | 2/5/2025 | Follow Up |
WENDY’S | 2645 CELANESE RD | ROCK HILL | A | 2/7/2025 | Routine |
WING KING CAFE | 1027 OAKLAND AVE | ROCK HILL | A | 2/20/2025 | Follow Up |
WING KING CAFE | 1027 OAKLAND AVE | ROCK HILL | A | 2/13/2025 | Routine |
YORK RD. SCHOOL | 2254 WEST MAIN ST. | ROCK HILL | A | 2/13/2025 | Routine |
7-ELEVEN # 35567J | 1657 CHERRY RD | ROCK HILL | A | 2/6/2025 | Follow Up |
Tandoor Indian Cuisine | 991 N Anderson Rd | Rock Hill | A | 2/18/2025 | COMPL |
Sharon |
|||||
J&J HOTDOGS | 3649 RAINEY AVE | SHARON | A | 2/11/2025 | Routine |
Tega Cay |
|||||
ABOTT’S FROZEN CUSTARD CART | 1157 STONECREST BLVD STE 101 | TEGA CAY | A | 2/4/2025 | Routine |
DOMINO’S PIZZA #7273 | 1714 GOLD HILL RD | TEGA CAY | A | 2/25/2025 | Routine |
NOTHING BUNDT CAKES | 1143 STONECREST BLVD STE 105 | TEGA CAY | A | 2/10/2025 | Routine |
PLEASANT RD. MIDDLE SCHOOL | 2320 PLEASANT RD | TEGA CAY | A | 2/25/2025 | Routine |
SONIC DRIVE IN TEGA CAY | 3039 HWY 160 | TEGA CAY | A | 2/19/2025 | Routine |
TOPPERS PIZZA | 1177 STONECREST BLVD #105 | TEGA CAY | A | 2/3/2025 | Routine |
TOPPERS PIZZA | 1177 STONECREST BLVD #105 | TEGA CAY | A | 2/10/2025 | Follow Up |
York |
|||||
BEN’S COUNTRY STORE | 1857 LINCOLN ROAD | YORK | A | 2/20/2025 | Routine |
CIRCLE K STORE 33949 | 910 LIBERY ST | YORK | A | 2/3/2025 | Routine |
JERSEY MIKE’S SUBS | 962 E LIBERTY ST | YORK | A | 2/25/2025 | Routine |
LYLY’S KITCHEN | 6034 CHARLOTTE HWY | YORK | A | 2/6/2025 | Routine |
LYLY’S KITCHEN | 6034 CHARLOTTE HWY | YORK | A | 2/13/2025 | Follow Up |
Patterson Property LLC DBA 1786 | 108 N CONGRESS ST | YORK | A | 2/19/2025 | Routine |
TIMES #53 | 1129 FILBERT HIGHWAY STE 101 | YORK | A | 2/3/2025 | Routine |
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.