Local Wrestlers Shine at 2025 South Carolina Girls Individual Wrestling Championships

The 2025 South Carolina Girls Individual Wrestling Championships, held February 21-22, showcased the state’s top female wrestlers, with several athletes from York and Lancaster County high schools earning top-four finishes.

Champions and Top Performers

Indian Land’s Addie Shaw claimed the 100-pound state title, cementing her place as one of the state’s best young wrestlers. Meanwhile, Rock Hill’s Sirenity Davis (105 lbs) and Madi Beck (110 lbs) also secured state championships, fresh off the Bearcats’ team championships.

At 115 pounds, Clover’s Kalliscya Gardner captured first place, for the Blue Eagles’ growing program.

Lancaster’s Nichya Pemberton (170 lbs) took home gold, showcasing her strength and resilience throughout the tournament.

Additional Podium Finishes

Rock Hill had multiple strong performances, including:

  • Kamyla Torres (100 lbs) – 4th place
  • Jenger Rhodes (115 lbs) – 4th place
  • Alyciah Thomas (155 lbs) – 2nd place
  • Brismar Velazquez (170 lbs) – 2nd place

Northwestern’s Kerrington Ratliff (110 lbs) finished 4th, earning valuable points for her team.

Building the Future of Girls Wrestling

With a growing number of female wrestlers competing at the high school level, South Carolina continues to expand opportunities for young women in the sport. The success of these local athletes highlights the depth of talent in the region and sets the stage for future champions in the years to come.

As the sport continues to grow, local programs are expected to produce even more state title contenders, making wrestling an exciting avenue for female athletes across South Carolina.

Team Scores

PLACE 	TEAM 			POINTS 	CH 	CONS 	1st 	2nd 	3rd	4th
1	Rock Hill		101	-	-	2	2	-	2
2	Greenwood		48	-	-	-	1	1	1
3	Chester			43	-	-	-	1	2	-
4	South Florence		42	-	-	1	1	-	-
5	River Bluff		41	-	-	-	1	1	-
6	Gaffney			39.5	-	-	1	-	1	-
7	Blythewood		37	-	-	1	-	-	1
8	Goose Creek		32	-	-	1	-	1	-
9	White Knoll		31	-	-	-	1	1	-
10	Conway			27.5	-	-	-	-	2	-
11	Clover			27	-	-	1	-	-	-
12	Hilton Head		25	-	-	-	-	2	-
12	Woodruff		25	-	-	-	1	-	1
14	Lexington		24	-	-	1	-	-	-
14	North Charleston	24	-	-	1	-	-	-
16	Bluffton		23	-	-	1	-	-	-
16	Swansea			23	-	-	1	-	-	-
18	Indian Land		21.5	-	-	1	-	-	-
19	Abbeville		21	-	-	-	1	-	-
19	Dixie			21	-	-	-	1	-	-
19	Mauldin			21	-	-	1	-	-	-
22	Lancaster		19.5	-	-	1	-	-	-
23	Stratford		18	-	-	-	-	-	2
23	Union County		18	-	-	-	1	-	-
25	Midland Valley		17	-	-	-	-	1	-
26	Cane Bay		16	-	-	-	-	1	-
26	James F. Byrnes		16	-	-	-	1	-	-
26	Manning			16	-	-	-	-	1	-
26	Waccamaw		16	-	-	-	1	-	-
30	Beaufort		15	-	-	-	1	-	-
31	Boiling Springs		12	-	-	-	-	-	-
32	Laurens			11	-	-	-	-	-	1
33	Hartsville		10	-	-	-	-	-	1
33	Ridge View		10	-	-	-	-	-	1
33	Spring Valley		10	-	-	-	-	-	1
36	Fort Dorchester		9	-	-	-	-	-	1
37	Northwestern		8	-	-	-	-	-	1
38	Chapin			7	-	-	-	-	-	1
39	May River		6	-	-	-	-	-	-
40	Airport			4	-	-	-	-	-	-
40	Ashley Ridge		4	-	-	-	-	-	-
40	R.B. Stall		4	-	-	-	-	-	-
43	Darlington		3	-	-	-	-	-	-
43	Marlboro County		3	-	-	-	-	-	-
43	Wando			3	-	-	-	-	-	-
46	Bamberg-Ehrhardt	2	-	-	-	-	-	-
46	Military Magnet		2	-	-	-	-	-	-
48	Brookland-Cayce		1	-	-	-	-	-	-
48	Loris			1	-	-	-	-	-	-
50	Camden			-	-	-	-	-	-	-
50	Crescent		-	-	-	-	-	-	-
50	Gilbert			-	-	-	-	-	-	-
50	Lake City		-	-	-	-	-	-	-
50	Ninety Six		-	-	-	-	-	-	-
50	North Augusta		-	-	-	-	-	-	-
50	West Florence		-	-	-	-	-	-	-

Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.