LANCASTER, S.C. – State health inspectors conducted 82 inspections of local dining establishments across Lancaster County in January 2026. While the vast majority of local kitchens received “A” grades, three establishments were downgraded to a “B” rating due to violations involving temperature control, sanitizer concentrations, and food storage safety.
All three establishments have since corrected their violations and earned “A” grades upon reinspection.
A “B” grade is typically issued when an establishment scores between 78 and 87 points on a routine inspection or fails to correct priority violations during a follow-up.
Here are the details for the three establishments that received “B” ratings during the January reporting period:
Wa Chang Buffet
-
Location: 270 Hwy 9 Bypass East, Lancaster
-
Score: 83 (B)
-
Inspection Date: Jan. 13, 2026
Wa Chang Buffet received a “B” grade following a routine inspection that uncovered several priority violations. Inspectors noted that raw eggs were stored over ready-to-eat vegetables in the walk-in cooler, though this was corrected on-site. The facility was also cited for sanitizer issues, as the 3-compartment sink measured 0 PPM at the time of inspection. Cold holding violations were recorded for buffet items, including cantaloupe at 49°F and shredded cheese at 44°F. Additionally, inspectors found a pesticide designed for home use stored in the facility, which is prohibited.
Update: The restaurant received an “A” rating during a follow-up inspection on Jan. 23, 2026.
Los Aztecas
-
Location: 8475 Charlotte Hwy, Indian Land
-
Score: 85 (B)
-
Inspection Date: Jan. 20, 2026
Inspectors cited Los Aztecas for multiple violations, including improper separation of raw and ready-to-eat foods, specifically noting raw fish stored over jalapenos in the reach-in cooler. The dish machine was found to be reading less than 10 PPM of sanitizer, failing to meet the required levels. Temperature control issues were also observed in the walk-in cooler, where raw beef and chicken were holding at 49°F and 48°F, respectively. The report also noted improper thawing methods for refried beans and queso sauce, which were found on a prep counter.
Update: The restaurant received an “A” rating during a follow-up inspection on Jan. 23, 2026.
521 BBQ & Grill
-
Location: 6257 Carolina Commons Dr, Indian Land
-
Score: 85 (B)
-
Inspection Date: Jan. 16, 2026
521 BBQ & Grill was downgraded to a “B” due to violations involving food protection and holding temperatures. Inspectors found collard greens and BBQ uncovered in the walk-in cooler. Hot holding issues were cited for several items, including chili at 114°F and pulled chicken at 108°F, which were below the required safety threshold. The facility was also cited for date marking violations, with items like baked beans and turkey wings kept past their seven-day use-by date. Structural issues included the back door being propped open and grease accumulation on the cook line floors and walls.
Update: The restaurant received an “A” rating during a follow-up inspection on Jan. 21, 2026.
| 521 BBQ & GRILL | 6257 CAROLINA COMMOMS DR 300 | INDIAN LAND | A | 1/21/2026 | Follow Up | |
| 521 BBQ & GRILL | 6257 CAROLINA COMMOMS DR 300 | INDIAN LAND | B | 1/16/2026 | Routine | |
| 521 FILLING STATION LLC | 608 S HAMPTON ST | KERSHAW | A | 1/5/2026 | Routine | |
| 521 FILLING STATION LLC | 608 S HAMPTON ST | KERSHAW | A | 1/14/2026 | Follow Up | |
| APPLEBEE’S #1143 | 1268 HWY 9 BYPASS | LANCASTER | A | 1/23/2026 | Follow Up | |
| APPLEBEE’S #1143 | 1268 HWY 9 BYPASS | LANCASTER | A | 1/13/2026 | Routine | |
| BOJANGLES #924 | 8327 COLLINS ROAD | INDIAN LAND | A | 1/20/2026 | Follow Up | |
| BOJANGLES #924 | 8327 COLLINS ROAD | INDIAN LAND | A | 1/12/2026 | Routine | |
| CAROLINA LAKES GOLF CLUB | 23012 KINGFISHER DR | INDIAN LAND | A | 1/12/2026 | Routine | |
| CHIPOTLE MEXICAN GRILL | 7680 CHARLOTTE HWY | INDIAN LAND | A | 1/2/2026 | Routine | |
| CIRCLE K STORES INC. #2708884 | 8120 Charlotte Hwy | Indian Land | A | 1/30/2026 | COMPL | |
| COOK OUT | 1262 HWY 9 BYPASS | LANCASTER | A | 1/15/2026 | Routine | |
| CREAMY SCOOPS | 10005 CHARLOTTE HWY #101 | FORT MILL | A | 1/13/2026 | Routine | |
| D & J Roadside Grill | 5531 Center Grove Rd | Kershaw | A | 1/13/2026 | Routine | |
| D & J Roadside Grill | 5531 Center Grove Rd | Kershaw | A | 1/13/2026 | COO | |
| DUNKIN | 763 HWY 9 BYPASS WEST | LANCASTER | A | 1/13/2026 | Routine | |
| El Rinconsito Jarocho | 1460 springdale rd | Lancaster | A | 1/23/2026 | Routine | |
| Famous Toastery | 1028 Edgewater Corporate Pkwy | Fort Mill | A | 1/12/2026 | Routine | |
| Famous Toastery | 1028 Edgewater Corporate Pkwy | Fort Mill | A | 1/12/2026 | COO | |
| FIVE GUYS BURGERS AND FRIES #2082 | 8374 CHARLOTTE HWY SUITE 101 | INDIAN LAND | A | 1/7/2026 | Routine | |
| FOOD LION #2570 DELI | 8175 CHARLOTTE HWY | FORT MILL | A | 1/2/2026 | Routine | |
| FREDDY’S FROZEN CUSTARD | 9612 RED STONE DRIVE | INDIAN LAND | A | 1/9/2026 | Routine | |
| FROGS BAR AND GRILL | 2063 GREAT FALLS HWY | LANCASTER | A | 1/27/2026 | Follow Up | |
| FROGS BAR AND GRILL | 2063 GREAT FALLS HWY | LANCASTER | A | 1/20/2026 | Routine | |
| Grillin Time llc | 1059 Rocky river rd | Lancaster | A | 1/23/2026 | Follow Up | |
| Grillin Time llc | 1059 Rocky river rd | Lancaster | A | 1/15/2026 | Routine | |
| GRINDERS | 208 NORTHPARK SQUARE | LANCASTER | A | 1/21/2026 | Follow Up | |
| GRINDERS | 208 NORTHPARK SQUARE | LANCASTER | A | 1/13/2026 | Routine | |
| HICKORY TAVERN | 8364 CHARLOTTE HWY | INDIAN LAND | A | 1/12/2026 | Routine | |
| HICKORY TAVERN | 8364 CHARLOTTE HWY | INDIAN LAND | A | 1/20/2026 | Follow Up | |
| Huddle House | 1145 Lancaster Byp W | Lancaster | A | 1/15/2026 | Routine | |
| Huddle House | 1145 Lancaster Byp W | Lancaster | A | 1/21/2026 | Follow Up | |
| IGA FOODLINER #45 | 513 SOUTH HAMPTON ST | KERSHAW | A | 1/22/2026 | Routine | |
| Jay Bird’s | 683 HWY 9 BYPASS EAST | LANCASTER | A | 1/5/2026 | Routine | |
| Jay Bird’s | 683 HWY 9 BYPASS EAST | LANCASTER | A | 1/12/2026 | Follow Up | |
| JERSEY MIKE’S SUBS | 8431 CHARLOTTE HWY | INDIAN LAND | A | 1/21/2026 | Routine | |
| JETS PIZZA | 10092 CHARLOTTE HWY | INDIAN LAND | A | 1/13/2026 | Routine | |
| KENTUCKY FRIED CHICKEN | 9615 CHARLOTTE HWY | INDIAN LAND | A | 1/16/2026 | Routine | |
| KENTUCKY FRIED CHICKEN #2 | 1263 GREAT FALLS RD | LANCASTER | A | 1/20/2026 | Routine | |
| KERSHAW IGA DELI #45 | 512 S. HAMPTON | KERSHAW | A | 1/22/2026 | Routine | |
| Kobe Japanese Steak House (Indian Land) | 8348 Charlotte Hwy | Indian Land | A | 1/13/2026 | COMPL | |
| KT’S MINI MART | 4457 Taxahaw Rd | Lancaster | A | 1/12/2026 | COMPL | |
| LANCASTER DIXIE BASEBALL #1 | 100 ROBERTS DR | LANCASTER | A | 1/15/2026 | Routine | |
| LANCASTER HIGH SCHOOL CAFETERI | 617 NORMANDY ROAD | LANCASTER | A | 1/30/2026 | Routine | |
| LOS AZTECAS | 8475 CHARLOTTE HWY | INDIAN LAND | B | 1/20/2026 | Routine | |
| LOS AZTECAS | 8475 CHARLOTTE HWY | INDIAN LAND | A | 1/23/2026 | Follow Up | |
| LOS AZTECAS OF INDIAN LAND | 9931 CHARLOTTE HWY | INDIAN LAND | A | 1/12/2026 | Routine | |
| LOS AZTECAS OF INDIAN LAND | 9931 CHARLOTTE HWY | INDIAN LAND | A | 1/23/2026 | Follow Up | |
| MCDONALD’S 39370 | 8194 CHARLOTTE HWY | INDIAN LAND | A | 1/8/2026 | Follow Up | |
| MCDONALD’S 39370 | 8194 CHARLOTTE HWY | INDIAN LAND | A | 1/2/2026 | Routine | |
| MCDONALDS 34398 | 10108 CHARLOTTE HWY | INDIAN LAND | A | 1/29/2026 | Routine | |
| MIAMI FUSION CAFE, LLC | 8394 CHARLOTTE HWY | INDIAN LAND | A | 1/12/2026 | Routine | |
| Nouria 1240 Great Falls Highway | 1240 Great Falls Highway | Lancaster | A | 1/20/2026 | Routine | |
| R&A SNACKS LLC | 213 N HAMPTON ST | KERSHAW | A | 1/6/2026 | Routine | |
| RIZZO SPAGHETTI HOUSE | 8637 CHARLOTTE HIGHWAY | INDIAN LAND | A | 1/30/2026 | Routine | |
| Sambo’s 903 Grill, LLC | 1445 Flat Creek Rd | Lancaster | A | 1/6/2026 | Follow Up | |
| SEAGULLS | 1305 HWY 9 BYPASS WEST | LANCASTER | A | 1/16/2026 | Follow Up | |
| SEAGULLS | 1305 HWY 9 BYPASS WEST | LANCASTER | A | 1/8/2026 | Routine | |
| SHOMARS @ 521 | 9783 CHARLOTTE HWY | INDIAN LAND | A | 1/5/2026 | Routine | |
| SOUTH 200 DRIVE IN | 1547 GREAT FALLS RD | LANCASTER | A | 1/23/2026 | Routine | |
| SUBWAY | 9789 CHARLOTTE HWY STE 1700 | INDIAN LAND | A | 1/5/2026 | Routine | |
| SUBWAY | 9789 CHARLOTTE HWY STE 1700 | INDIAN LAND | A | 1/12/2026 | Follow Up | |
| SUBWAY #12564 | 1133 HWY 9 BYPASS WEST STE D | LANCASTER | A | 1/15/2026 | Routine | |
| SUPER CHIX | 9700 RED STONE DR SUITE 100 | INDIAN LAND | A | 1/28/2026 | Follow Up | |
| SUPER CHIX | 9700 RED STONE DR SUITE 100 | INDIAN LAND | A | 1/21/2026 | Routine | |
| Swadeshi Adda | 8390 Charlotte Hwy | Indian Land | A | 1/7/2026 | Routine | |
| Swadeshi Adda | 8390 Charlotte Hwy | Indian Land | A | 1/14/2026 | Follow Up | |
| TACO BELL #20917 | 767 HWY 9 BYPASS W | LANCASTER | A | 1/23/2026 | Routine | |
| TACOS CORA NAY | 9775 CHARLOTTE HWY | INDIAN LAND | A | 1/27/2026 | Routine | |
| Taipei Express | 9725 Red Stone Drive | Indian Land | A | 1/30/2026 | Routine | |
| THE GRANDMAS HOUSE CAFE | 2704 FLAT CREEK RD | LANCASTER | A | 1/15/2026 | Follow Up | |
| THE GRANDMAS HOUSE CAFE | 2704 FLAT CREEK RD | LANCASTER | A | 1/8/2026 | Routine | |
| THE NEW YORK BUTCHER SHOPPE | 2018 BRIDGEMILL DR SUITE 104 | INDIAN LAND | A | 1/16/2026 | Routine | |
| TOWNE TAVERN INDIAN LAND | 9789 CHARLOTTE HWY STE 1100 | INDIAN LAND | A | 1/14/2026 | Routine | |
| TOWNE TAVERN INDIAN LAND | 9789 CHARLOTTE HWY STE 1100 | INDIAN LAND | A | 1/23/2026 | Follow Up | |
| VIVA CHICKEN | 9695 REDSTONE DRIVE SUITE 500 | INDIAN LAND | A | 1/27/2026 | Routine | |
| WA CHANG BUFFET | 270 HWY 9 BYPASS EAST | LANCASTER | A | 1/20/2026 | Follow Up | |
| WA CHANG BUFFET | 270 HWY 9 BYPASS EAST | LANCASTER | B | 1/13/2026 | Routine | |
| WENDY’S #45 | 1050 N MAIN ST | LANCASTER | A | 1/13/2026 | Routine | |
| WENDY’S #45 | 1050 N MAIN ST | LANCASTER | A | 1/21/2026 | Follow Up | |
| WENDY’S #61 | 7659 CHARLOTTE HIGHWAY | INDIAN LAND | A | 1/9/2026 | Routine | |
| WHEEL-IN RESTAURANT | 1751 PAGELAND HWY | LANCASTER | A | 1/8/2026 | Routine |
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.



