A Subway on Highway 9 Bypass in Lancaster dropped to a C grade in May 2026, the lowest mark issued among more than 70 food inspections across Lancaster County during the month. Three other establishments received a B before correcting the problems.
The South Carolina Department of Agriculture, which oversees retail food safety in the state, grades establishments after each inspection and posts the reports as public record. A C is the lowest letter grade the agency assigns, and it usually signals that violations from an earlier visit were not fixed. Most Lancaster County establishments inspected in May held an A, including grocery stores, restaurants, breweries, and convenience stores in Lancaster, Indian Land, Kershaw, and Heath Springs.
Subway on Highway 9 Bypass
The Subway at 1133 SC-9 Bypass in Lancaster, operated by Ashvi 25 LLC, first received a B during a routine inspection May 7, scoring 79 points. Inspectors found the location had no hot water at the time of the visit and that handwashing sinks in the kitchen and bathroom did not rise above 71 degrees, short of the 100 degree minimum the state requires.
The May 7 report also listed several deli meats and toppings on the main make station holding between 50 and 51 degrees, above the 41 degree limit for cold storage, along with knives stored in 71 degree water, roast beef thawing at room temperature, and a drive-thru window that did not close properly. The cold holding issue was corrected on site.
When an inspector returned May 13 for a follow-up, the store still had no hot water and the handwashing sinks still did not exceed 71 degrees. With those priority violations uncorrected, the location was downgraded to a C, scoring 94 points. The Subway returned to an A during a routine inspection May 18.
2 Soul Sistas in Lancaster
2 Soul Sistas, at 500 E. Arch St. in Lancaster, scored 78 points and received a B during a routine inspection May 14, the report shows. Inspectors cited two or more priority violations.
Among the findings, an employee did not wash hands between handling raw ingredients and serving ready-to-eat food, a hand sink on the hot line was blocked with a knife, and raw shell eggs were stored alongside bacon. Those were corrected during the visit. Inspectors also noted that many prepared items, including raw fish, coleslaw, bologna, shredded cheese, and lettuce, were missing date marking, and that a residential pesticide was sitting at a hand sink in the back prep area. The report tied the visit to a complaint and confirmed earlier problems with grease buildup on the grill. The restaurant returned to an A on a follow-up inspection May 21.
Crumbl Cookies in Indian Land
Crumbl Cookies at 7756 Charlotte Highway in Indian Land scored 90 points but was downgraded to a B during a follow-up inspection May 15. The report states the result plainly as a downgrade to a B.
Inspectors found cream cheese frosting holding at 67 degrees on a counter, well above the cold holding limit, which staff corrected. They also noted the location had no certified food handler on site, that the sanitizer at the three-compartment sink was dispensing at concentrations far above the safe range, that hot water pressure in the restroom was inadequate, and that floors throughout the shop had debris buildup. The bakery had earned an A on a routine inspection May 8 and returned to an A on a follow-up May 21.
How the grades work
The Subway and Crumbl results show that a high point total does not guarantee a top grade. Under the state system, uncorrected priority violations can drop an establishment a full letter grade even when the overall score stays in the 90s. State law allows penalties of up to $1,000 per violation for each day an establishment remains out of compliance.
All inspection reports are open to the public under the Freedom of Information Act and are available through the South Carolina Department of Agriculture.
| Establishment | Street | City | Grade | Date | Type | |
| 2SOULSISTAS | 500 E Arch St | Lancaster | B | 5/14/2026 | Routine | |
| 2SOULSISTAS | 500 E Arch St | Lancaster | A | 5/21/2026 | Follow Up | |
| B’ZZZ CAKES | 2018 BRIDGEMILL DR | FORT MILL | A | 5/14/2026 | Routine | |
| BOJANGLES #2030 | 1209 N.MAIN ST | LANCASTER | A | 5/20/2026 | Routine | |
| BOJANGLES #736 | 9785 CHARLOTTE HWY | INDIAN LAND | A | 5/6/2026 | Follow Up | |
| Buford Little General | 1897 N Rocky River Rd | Lancaster | A | 5/6/2026 | Routine | |
| BUFORD SPORTS CAFE’ | 1423 NORTH ROCKY RIVER ROAD | LANCASTER | A | 5/20/2026 | Routine | |
| BUFORD VARIETY SHOP CAFE | 4450 PAGELAND HWY | LANCASTER | A | 5/19/2026 | Routine | |
| CIRCLE K #2709088 | 1205 N. Main St. (HWY 521) | LANCASTER | A | 5/20/2026 | Routine | |
| CREIGHTON’S CREAMERY | 132 NORTH HAMPTON ST | KERSHAW | A | 5/6/2026 | Routine | |
| CRUMBL COOKIES INDIAN LAND | 7756 CHARLOTTE HWY STE 102 | INDIAN LAND | A | 5/8/2026 | Routine | |
| CRUMBL COOKIES INDIAN LAND | 7756 CHARLOTTE HWY STE 102 | INDIAN LAND | B | 5/15/2026 | Follow Up | |
| CRUMBL COOKIES INDIAN LAND | 7756 CHARLOTTE HWY STE 102 | INDIAN LAND | A | 5/21/2026 | Follow Up | |
| DERBY | 1501 A GRET FALLS HWY | LANCASTER | A | 5/13/2026 | Routine | |
| DERBY | 1501 A GRET FALLS HWY | LANCASTER | A | 5/22/2026 | Follow Up | |
| EIM Porta Via LLC | 121 S Main St | Lancaster | A | 5/7/2026 | Follow Up | |
| Famous Toastery | 1028 Edgewater Corporate Pkwy | Fort Mill | A | 5/18/2026 | Routine | |
| Famous Toastery | 1028 Edgewater Corporate Pkwy | Fort Mill | A | 5/27/2026 | Follow Up | |
| FIVE GRANDS | 947 A N MAIN STREET | LANCASTER | A | 5/1/2026 | Routine | |
| FOOD LION #1084 MARKET | 937 N MAIN ST | LANCASTER | A | 5/14/2026 | Routine | |
| FOOD LION #1084 MARKET | 937 N MAIN ST | LANCASTER | A | 5/20/2026 | Follow Up | |
| FOOD LION #1209 MARKET | 1730 AIRPORT RD | LANCASTER | A | 5/7/2026 | Routine | |
| FOOD LION #1209 MARKET | 1730 AIRPORT RD | LANCASTER | A | 5/13/2026 | Follow Up | |
| FOOD LION #2570 DELI | 8175 CHARLOTTE HWY | FORT MILL | A | 5/26/2026 | Routine | |
| FOOD LION #2570 MARKET | 8175 CHARLOTTE HWY | FORT MILL | A | 5/3/2026 | Routine | |
| HALL FAMILY FARM | 445 WEST REBOUND RD | LANCASTER | A | 5/8/2026 | Routine | |
| HANDEL’S HOMEMADE ICE CREAM | 9716 RED STONE DR STE 100 | INDIAN LAND | A | 5/3/2026 | Routine | |
| HEATH SPRINGS SOCCER COMPLEX | 200 BOYFAILE RD | HEATH SPRINGS | A | 5/21/2026 | Routine | |
| Huddle House | 1145 Lancaster Byp W | Lancaster | A | 5/19/2026 | Routine | |
| JOJO’S BACKYARD BBQ | 1648 N ROCKY RIVER ROAD | LANCASTER | A | 5/21/2026 | Routine | |
| Jomars family restaurant | 278 Lancaster bypass east | Lancaster | A | 5/22/2026 | Follow Up | |
| Jomars family restaurant | 278 Lancaster bypass east | Lancaster | A | 5/12/2026 | Routine | |
| KORNER KUPBOARD II | 503 N MATSON STREET | KERSHAW | A | 5/6/2026 | Routine | |
| LA CHALUPA MEXICAN RESTAURANT | 775 LANCASTER BYPASS EAST | LANCASTER | A | 5/13/2026 | Routine | |
| LA PINATA TACOS & TEQUILA LLC | 4471 PAGELAND HWY | LANCASTER | A | 5/12/2026 | Routine | |
| LORE BREWING COMPANY | 1218 ROSEMONT DRIVE, STE 100 | INDIAN LAND | A | 5/6/2026 | Routine | |
| LORE BREWING COMPANY | 1218 ROSEMONT DRIVE, STE 100 | INDIAN LAND | A | 5/13/2026 | Follow Up | |
| MARGARITAS | 9664 REDSTONE DRIVE, STE 100 | INDIAN LAND | A | 5/20/2026 | Routine | |
| MARGARITAS | 9664 REDSTONE DRIVE, STE 100 | INDIAN LAND | A | 5/27/2026 | Follow Up | |
| Market Street Grocery | 206 n market st. suite a | lancaster | A | 5/7/2026 | Routine | |
| MASSEY MINI MART | 1909 HWY 521 HYPASS S. | LANCASTER | A | 5/22/2026 | Routine | |
| MASSEY MINI MART FOOD TRUCK | 1909 HWY 521 BYPASS | LANCASTER | A | 5/22/2026 | Routine | |
| Mungo Farms Meat Co. | 3527 Rocky River Rd | Heath Springs | A | 5/6/2026 | Routine | |
| Nizam Bistro | 4374 Tournette Dr | Indian Land | A | 5/1/2026 | Follow Up | |
| NORTH CORNER DISCOUNT BEVERAGE | 3647 CHARLOTTE HIGHWAY | LANCASTER | A | 5/1/2026 | Routine | |
| NORTH CORNER DISCOUNT BEVERAGE | 3647 CHARLOTTE HIGHWAY | LANCASTER | A | 5/8/2026 | Follow Up | |
| Palmetto Fresh Market LLC | 610 N Matson St | Kershaw | A | 5/14/2026 | COO | |
| PEACH COBBLER FACTORY | 8067 CHARLOTTE HWY | INDIAN LAND | A | 5/18/2026 | Routine | |
| PEACH COBBLER FACTORY | 8067 CHARLOTTE HWY | INDIAN LAND | A | 5/26/2026 | Follow Up | |
| QuikTrip #1067 | 1590 Charlotte Hwy | Lancaster | A | 5/13/2026 | Routine | |
| Sabor Catracho y Mexicano | 2151 W Meeting Street | Lancaster | A | 5/22/2026 | Routine | |
| SMALL’S FOOD CENTER | 610 MATSON ST | KERSHAW | A | 5/14/2026 | Follow Up | |
| SMALL’S FOOD CENTER | 610 MATSON ST | KERSHAW | A | 5/4/2026 | Routine | |
| SMALL’S KORNER KUPBOARD | 3068 FLAT CREEK RD | LANCASTER | A | 5/22/2026 | Routine | |
| SMALLS FOOD CENTER | 4517 KERSHAW-CAMDEN HWY | HEATH SPRINGS | A | 5/4/2026 | Routine | |
| SMALLS FOOD CENTER | 4517 KERSHAW-CAMDEN HWY | HEATH SPRINGS | A | 5/12/2026 | Follow Up | |
| SUBWAY | 9789 CHARLOTTE HWY STE 1700 | INDIAN LAND | A | 5/6/2026 | Follow Up | |
| SUBWAY | 9789 CHARLOTTE HWY STE 1700 | INDIAN LAND | A | 5/1/2026 | Routine | |
| Subway #23978 | 9789 Charlotte Hwy | Fort Mill | A | 5/13/2026 | COO | |
| Subway #23978 | 9789 Charlotte Hwy | Fort Mill | A | 5/13/2026 | Routine | |
| Subway (Ashvi 25 LLC) | 1133 SC-9 Bypass | Lancaster | A | 5/18/2026 | Routine | |
| Subway (Ashvi 25 LLC) | 1133 SC-9 Bypass | Lancaster | C | 5/13/2026 | Follow Up | |
| Subway (Ashvi 25 LLC) | 1732 Old Airport Rd | Lancaster | A | 5/7/2026 | Routine | |
| Subway (Ashvi 25 LLC) | 1133 SC-9 Bypass | Lancaster | A | 5/18/2026 | COO | |
| Subway (Ashvi 25 LLC) | 1732 Old Airport Rd | Lancaster | A | 5/13/2026 | COO | |
| Subway (Ashvi 25 LLC) | 1732 Old Airport Rd | Lancaster | A | 5/13/2026 | Routine | |
| Subway (Ashvi 25 LLC) | 1133 SC-9 Bypass | Lancaster | B | 5/7/2026 | Routine | |
| Swadeshi Adda | 8390 Charlotte Hwy | Indian Land | A | 5/27/2026 | Routine | |
| THE FORKS | 1594 MEMORIAL PARK ROAD | LANCASTER | A | 5/26/2026 | Follow Up | |
| THE FORKS | 1594 MEMORIAL PARK ROAD | LANCASTER | A | 5/18/2026 | Routine | |
| THE GRANDMAS HOUSE CAFE | 2704 FLAT CREEK RD | LANCASTER | A | 5/20/2026 | Routine | |
| WAL-MART #1030 BAKERY | 805 Highway 9 Bypass Wes | LANCASTER | A | 5/15/2026 | Routine | |
| WAL-MART #1030 MARKET | 805 HWY 9 BYPASS WEST | LANCASTER | A | 5/15/2026 | Routine | |
| WENDY’S #45 | 1050 N MAIN ST | LANCASTER | A | 5/20/2026 | Routine | |
| WESTGATE FOOD MART | 1101 W MEETING ST | LANCASTER | A | 5/18/2026 | Routine | |
| wing shack lancaster | 1352 Reece Rd | Lancaster | A | 5/6/2026 | COMPL |
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.


