The South Carolina Department of Agriculture conducted multiple routine and follow-up restaurant inspections across York County in January 2025. These inspections evaluate food safety, hygiene practices, and overall cleanliness at food establishments. Restaurants are graded on an A, B, or C scale, with A representing the highest level of compliance, B indicating violations that require corrective action, and C representing serious concerns that must be addressed immediately.
Inspection Results Breakdown
- A Rating: 170+ establishments
- B Rating: 6 establishments
- C Rating: 0 establishments
Restaurants Receiving a “B” Grade
Six establishments received a B rating, indicating areas needing improvement. Below is a summary of their key violations:
- 7-Eleven #35574A (Clover, SC) – January 9, 2025
- Score: 85
- Key Violations:
- Employee eating near prep area.
- Failure to wash hands before putting on gloves.
- Improper hot holding temperatures (egg rolls, taquitos, and hot dogs below the required temperature).
- No paper towels at a hand sink.
- Leaking sink under the three-compartment sink.
- Single-service items stored improperly.
- Follow-up inspection: Passed on January 15, 2025
- Dobys Bridge Mart (Fort Mill, SC) – January 22, 2025
- Score: 83
- Key Violations:
- Raw eggs stored above ready-to-eat foods.
- Cold holding violations: Pickles, mayo, and ranch dressing above safe temperatures.
- Lack of date marking policy for stored food.
- Handwashing sink used improperly for dumping cleaning water.
- Storage violations (eggs stored on floor in walk-in cooler).
- Follow-up inspection: Pending
- Lee Café (Fort Mill, SC) – January 31, 2025
- Score: 78
- Key Violations:
- Raw chicken stored above sauces in the cooler.
- Lack of hand soap at a hand sink.
- Hot holding violations (fried chicken, cooked shrimp below required temperatures).
- Cold holding violations (noodles, cooked chicken, raw pork, and eggs stored above 41°F).
- Excess grease accumulation in ventilation hoods.
- Thawing violations (beef and fish thawing at room temperature).
- Follow-up inspection: Pending
- Los Aztecas (Fort Mill, SC) – January 9, 2025
- Score: 82
- Key Violations:
- Raw eggs stored above ready-to-eat food.
- Cold holding violations (pico de gallo, chicken, and beef stored above safe temperatures).
- Failure to follow date-marking policy.
- Unlabeled spray bottles containing cleaning chemicals.
- Broken and missing tiles in kitchen and walk-in cooler.
- Follow-up inspection: Passed on January 15, 2025.
- Taqueria El Manhattan (Rock Hill, SC) – January 27, 2025
- Score: 83
- Key Violations:
- Buffet items stored at unsafe temperatures (shrimp, steak, rice, enchiladas below 135°F).
- Cold holding violations (pico de gallo, tomatoes, cheese, cantaloupe above 41°F).
- Lack of paper towels at handwashing station.
- Storage of household insect spray in the kitchen.
- Buffet lacked a sneeze guard.
- Follow-up inspection: Passed on January 29, 2025
- Texas Roadhouse (Rock Hill, SC) – January 16, 2025
- Score: 81
- Key Violations:
- Blocked handwashing sink and improper use of a sink for storage.
- Open food and drink containers in the prep area.
- Sanitizer solution at dishwashing station tested at 0 PPM.
- Unlabeled spray bottles with cleaning chemicals.
- Improper thawing of pork ribs in standing water.
- Failure to provide a temperature measuring device for washing machine.
- Follow-up inspection: Passed on January 22, 2025
Restaurants Receiving a “A” Grade
| 7 ELEVEN #35574A | 4847 CHARLOTTE HWY | CLOVER |
| 7-ELEVEN | 1312 SPRINGSTEEN RD | ROCK HILL |
| 7-ELEVEN # 35567J | 1657 CHERRY RD | ROCK HILL |
| ACE SUSHI @ EARTHFARE 257 | 2351 LEN PATTERSON RD | FORT MILL |
| ADAM’S GROCERY | 599 SOUTH WILSON ST | ROCK HILL |
| ADAM’S MART | 802 GOLD HILL RD | FORT MILL |
| ADAM’S MART | 802 GOLD HILL RD | FORT MILL |
| AFC SUSHI @ HARRIS TEETER 370 | 500 MERCANTILE PLACE | FORT MILL |
| ANNA J’S RESTAURANT | 135 S HERLONG AVE | ROCK HILL |
| ARBY’S | 2385 LEN PATTERSON RD | FORT MILL |
| AVID HOTEL | 154 SPRINGHILL FARM RD | FORT MILL |
| AVID HOTEL | 154 SPRINGHILL FARM RD | FORT MILL |
| BLUE BAR AND SMOKEHOUSE CART | 1500 FORT MILL PKWY SUITE 111 | FORT MILL |
| BLUE SMOKEHOUSE | 1500 FORT MILL PARKWAY STE 100 | FORT MILL |
| BLUE SMOKEHOUSE | 1500 FORT MILL PARKWAY STE 100 | FORT MILL |
| BOJANGLES #527 | 493 S HERLONG AVE | ROCK HILL |
| CAROLINA ALE HOUSE | 1342 BROADCLOTH STREET | FORT MILL |
| CAROLINA ALE HOUSE | 1342 BROADCLOTH STREET | FORT MILL |
| CAROLINA BBQ AND CATERING | 117 BANKSRIDGE RD. | FORT MILL |
| Casa Del Agave | 2338 Dave Lyle Blvd | Rock Hill |
| CASA TEQUILA MEXICAN GRILL | 2215 INDIA HOOK RD | ROCK HILL |
| CASA TEQUILA MEXICAN GRILL | 2215 INDIA HOOK RD | ROCK HILL |
| CHINESE KITCHEN #2 | 982 BETHEL STREET | CLOVER |
| CHINESE KITCHEN #2 | 982 BETHEL STREET | CLOVER |
| CHRISTOPHER’S BAR & GRILL | 1500 VILLAGE HARBOR DRIVE | LAKE WYLIE |
| CHRISTOPHER’S BAR & GRILL | 1500 VILLAGE HARBOR DRIVE | LAKE WYLIE |
| CICI’S PIZZA #134 | 1807 CHERRY RD #163-165 | ROCK HILL |
| CIRCLE K #1507 | 621 HWY 21 BYPASS SOUTH | FORT MILL |
| CIRCLE K STORE #1505 | 900 BETHEL STREET | CLOVER |
| CIRCLE K STORE 33987 | 2415 HWY 106 WEST | TEGA CAY |
| CIRCLE K STORE 33987 | 2415 HWY 106 WEST | TEGA CAY |
| CIRCLE K STORES #3953 | 618 TINSLEY WAY | ROCK HILL |
| CIRCLE K STORES #3953 | 618 TINSLEY WAY | ROCK HILL |
| COMFORT INN CAROWINDS | 3725 AVE OF THE CAROLINAS | FORT MILL |
| COMFORT INN CAROWINDS | 3725 AVE OF THE CAROLINAS | FORT MILL |
| CORNER STORE #2 | 2216 INDIA HOOK ROAD | ROCK HILL |
| COUNTRY CLUB MARKET | 2551 SALUDA ST | ROCK HILL |
| COUNTRY CLUB MARKET | 2551 SALUDA ST | ROCK HILL |
| COURTNEY’S BARBECUE | 1166 HWY 55 E | CLOVER |
| COURTNEY’S BARBECUE | 1166 HWY 55 E | CLOVER |
| COZY CORNER / TAQUERIA CELESTE | 3674 HY 51 | FORT MILL |
| COZY CORNER / TAQUERIA CELESTE | 3674 HY 51 | FORT MILL |
| CRUMBL COOKIES | 2435 HWY 160 SUITE 108 | FORT MILL |
| CUPCRAZED CAKERY | 936 MARKET STREET STE 103 | FORT MILL |
| DAIMLER TRUCKING FORT MILL | 2477 DEERFIELD DR | FORT MILL |
| DOBYS BRIDGE MART | 1448 N. DOBYS BRIDGE RD | FORT MILL |
| DOMINO’S PIZZA #5646 | 904 E LIBERTY ST | YORK |
| DOMINO’S PIZZA #5646 | 904 E LIBERTY ST | YORK |
| DUNKIN | 1767 HECKLE BLVD | ROCK HILL |
| EARTH FARE DELI | 2351-103 LEN PATTERSON RD | FORT MILL |
| EARTH FARE MARKET | 2351-103 LEN PATTERSON RD | FORT MILL |
| EL CANCUN MEXICAN RESTAURANT | 1244 CHERRY ROAD | ROCK HILL |
| EMPIRE PIZZA | 1504 CAROLINA PLACE DR | FORT MILL |
| EMPIRE PIZZA AND BAR | 4811 OLD YORK RD SUITE 105 | ROCK HILL |
| EVANS CATERING LLC | 108 E LIBERTY ST | YORK |
| FAMOUS DAVE’S BAR-BE-QUE | 917 CABELAS DR #102 | FORT MILL |
| FOOD LION #1680 DELI | 1360 E HWY 160 | FORT MILL |
| FOOD LION 2830 | 1095 FILBERT HWY | YORK |
| FOOD LION DELI 2830 | 1095 FILBERT HWY | YORK |
| FORT MILL BAKERY LLC | 108 E LIBERTY ST | YORK |
| FORT MILL FAMILY RESTAURANT | 1358 HWY 160 EAST | FORT MILL |
| FORT MILL GOLF CLUB | 101 COUNTRY CLUB DRIVE | FORT MILL |
| FRATELLI RISTORANTE | 975 MARKET ST SUITE 101 | FORT MILL |
| FRATELLI RISTORANTE | 975 MARKET ST SUITE 101 | FORT MILL |
| Fresh Press LLC | 904 E Main Street | Rock Hill |
| Gabby & Nevaeh’s Saloon | 1724 Old York Road | York |
| Gabby & Nevaeh’s Saloon | 1724 Old York Road | York |
| GATEWAY CAFE | 2570 LAKE HAIGLER DRIVE | FORT MILL |
| GEE GEE’S FOOD STORE | 1001 SALUDA STREET | ROCK HILL |
| GINZA BUFFET OF ROCK HILL | 2275 DAVE LYLE BLVD | ROCK HILL |
| GINZA BUFFET OF ROCK HILL | 2275 DAVE LYLE BLVD | ROCK HILL |
| Grab N Go | 661 N Anderson rd | Rock Hill |
| Grab N Go | 661 N Anderson rd | Rock Hill |
| HAMPTON INN | 2111 TABOR DR | ROCK HILL |
| HAMPTON INN | 2111 TABOR DR | ROCK HILL |
| HARDEE’S | 188 SOUTH HERLONG AVE | ROCK HILL |
| HARDEE’S | 188 SOUTH HERLONG AVE | ROCK HILL |
| HARRIS TEETER #149 MARKET | 2750 CELANESE RD | ROCK HILL |
| HARRIS TEETER #370 | 500 MERCANTILE PLACE | FORT MILL |
| HARRIS TEETER DELI/BAKERY | 500 MERCANTILE PLACE | FORT MILL |
| HOLIDAY INN EXPRESS | 1655 CAROLINA PLACE DRIVE | FORT MILL |
| HOLIDAY INN EXPRESS | 1655 CAROLINA PLACE DRIVE | FORT MILL |
| HOOF AND BARREL | 122 N CONGRESS ST | YORK |
| HOOF AND BARREL | 122 N CONGRESS ST | YORK |
| INSIDE SCOOP CREAMERY LLC | 819 TERRACE PARK RD | ROCK HILL |
| JERSEY MIKE’S SUBS | 523 MERCANTILE PLACE | FORT MILL |
| JERSEY MIKE’S SUBS | 523 MERCANTILE PLACE | FORT MILL |
| JERSEY MIKES SUBS | 604 NAUTICLA DRIVE | LAKE WYLIE |
| JUST WRIGHT CATERING | 108 EAST LIBERTY STREET | YORK |
| KAY’S CUISINE | 1051 Oakland Ave | ROCK HILL |
| KC LITTLE KITCHEN | 1181 SALUDA ST | ROCK HILL |
| KC LITTLE KITCHEN | 1181 SALUDA ST | ROCK HILL |
| KENTUCKY FRIED CHICKEN #7 | 1343 E MAIN ST | ROCK HILL |
| KENTUCKY FRIED CHICKEN #7 | 1343 E MAIN ST | ROCK HILL |
| KOIZUMI EXPRESS | 4859 OLD YORK RD | ROCK HILL |
| KRAVE FOOD GROUP LLC | 2499 FIRETOWER RD | ROCK HILL |
| Lake Wylie Pizza York | 1075 Filbert Hwy | York |
| LOS AZTECAS | 741 CROSSROADS PLAZA | FORT MILL |
| MARGARITAS OF FORT MILL | 3071 HWY 21 SUITE 100 | FORT MILL |
| MCALISTER’S DELI | 335 HERLONG AVE SUITE 201 | ROCK HILL |
| MCALISTER’S DELI | 735 ADDISON AVE | ROCK HILL |
| MCDONALD’S | 989 EAST LIBERTY ST | YORK |
| MCDONALD’S | 989 EAST LIBERTY ST | YORK |
| MODEL A BREWING COMPANY | 1175 STONECREST BLVD | FORT MILL |
| MR. PUTTY’S FUN PARK | 2333 DAM ROAD | FORT MILL |
| NICHOLS STORE | 1980 MOUNT HOLLY ROAD | ROCK HILL |
| NICHOLS STORE | 1980 MOUNT HOLLY ROAD | ROCK HILL |
| OLD YORK SEAFOOD | 1880 OLD YORK RD | YORK |
| OUTSIDERS TAVERN | 4124 CELANESE RD #130 | ROCK HILL |
| OUZO’S PIZZA | 4124-156 CELANESE RD | ROCK HILL |
| Palmetto Seafood | 2910 Hwy 161 South | York |
| PANDA EXPRESS INC. | 2368 CHERRY RD | ROCK HILL |
| PAPA JOHNS #4722 | 929 NORTH MAIN STREET | CLOVER |
| PAPA JOHNS PIZZA | 857 HECKLE BLVD 121 | ROCK HILL |
| PIGGLY WIGGLY #149 MARKET | 136 S. MAIN ST | CLOVER |
| PIGGLY WIGGLY #149 MARKET | 136 S. MAIN ST | CLOVER |
| PILOT TRAVEL CENTER #4567 | 1155 S ANDERSON RD | ROCK HILL |
| PIZZA HUT | 1754 WEST HIGHWAY 160 | FORT MILL |
| PLANET PINEVILLE | 3674 HIGHWAY 51 | FORT MILL |
| PLANET PINEVILLE | 3674 NC-51 | FORT MILL |
| PLANET PINEVILLE CART | 367 HWY 51 | FORT MILL |
| PUBLIX #1485 BAKERY | 2186 CHERRY RD STE 101 | ROCK HILL |
| PUBLIX #1485 BAKERY | 2186 CHERRY RD STE 101 | ROCK HILL |
| PUBLIX #1485 MARKET | 2186 CHERRY RD STE 101 | ROCK HILL |
| QUIKTRIP #1099 | 1195 RIVERVIEW RD | ROCK HILL |
| ROAR Rockhill LLC | 220 West White St | Rock Hill |
| Rock Hill Cafes LLC | 2320 Cherry Road, Suite 103 | Rock Hill |
| ROCK HILL DINER | 2254 CHERRY ROAD | ROCK HILL |
| Royal Eats | 1051 Oakland Av | Rock Hill |
| SCHAEFFLER | 308 SPINGHILL FARM ROAD | FORT MILL |
| Scooters Coffee | 2304 Cherry Road | Rock Hill |
| SCOTT’S FOOD STORE | 860 HECKLE BLVD | ROCK HILL |
| SCOTT’S FOOD STORE | 860 HECKLE BLVD | ROCK HILL |
| SM MART RIVER STOP | 3900 MT. GALLANT ROAD | ROCK HILL |
| SMOOTHIE KING | 2000 HWY 160 W STE 111 | FORT MILL |
| SOUTH MAIN BAR & GRILL | 902 S. MAIN ST | CLOVER |
| SPRINGDALE C | 1130 SPRINGDALE ROAD | ROCK HILL |
| SPRINGDALE C | 1130 SPRINGDALE ROAD | ROCK HILL |
| SUBWAY #16225 | 1190 SOUTH ANDERSON ROAD | ROCK HILL |
| SUBWAY #16225 | 1190 SOUTH ANDERSON ROAD | ROCK HILL |
| SUBWAY #4763 | 1240 E MAIN ST | ROCK HILL |
| SUBWAY #4763 | 1240 E MAIN ST | ROCK HILL |
| SUPER CHIX | 801 BRAYDEN PARKWAY SUITE 101 | FORT MILL |
| Svolto’s Catering LLC | 375 Star Light Dr. | Fort Mill |
| SWEETFROG FORT MILL | 914 SMITHFIELD WAY | FORT MILL |
| SWEETWATERS BAR AND GRILL | 4582 CHARLOTTE HWY | LAKE WYLIE |
| Tacos Dona Juanita 1 | 2420 Joshs Ct | Rock Hill |
| Tacos Mi trailita | 2551 Saluda RD | Rock hill |
| TANGO MART | 4175 CHESTER HWY | MCCONNELLS |
| Taqueria Cielito Lindo LLC | 1204 Mount Gallant Road | Rock Hill |
| TAQUERIA EL MANHATTAN | 1919 CHERRY RD. | ROCK HILL |
| TAYLORS SOUL FOOD | 688 ALBRIGHT RD | ROCK HILL |
| TEXAS ROADHOUSE | 2367 DAVE LYLE BLVD | ROCK HILL |
| The Crazy Mason Fort Mill | 816 Brayden Parkway | Fort Mill |
| THE ROYAL CIGAR BAR & BISTRO | 338 SPRINGHILL FARM ROAD | FORT MILL |
| THE SHORE CLUB AT TEGA CAY | 15083 MOLOKAI DR | TEGA CAY |
| THE SHORE CLUB AT TEGA CAY | 15083 MOLOKAI DR | TEGA CAY |
| THE SHORE CLUB SNACK BAR | 15083 MOLOKAI DR | TEGA CAY |
| THE SOCIAL CORK WINE BAR | 887 GOLD HILL RD | FORT MILL |
| TIMES STORE #36 | 950 US HIGHWAY 321 BYPASS | YORK |
| TONY’S CANTINA MEXICAN GRILL | 652 HERRONS FERRY RD | ROCK HILL |
| TRUE CRAFTED CATERING | 300 SPRINGHILL FARM RD STE 107 | FORT MILL |
| Vibes Juice Bar & Cafe Unlimited | 490 S. Herlong Ave S | Rock Hill |
| Vibes Juice Bar & Cafe Unlimited | 490 S. Herlong Ave S | Rock Hill |
| VOODOO WING CART | 1646 HIGHWAY 160 WEST STE 106 | FORT MILL |
| VOODOO WING CO | 1646 HWY 160 SUITE 106 | FORT MILL |
| WAFFLE HOUSE #1926 | 1686 OLD YORK ROAD | YORK |
| WAL-MART #4593 DELI/BAKERY | 4875 OLD YORK ROAD | ROCK HILL |
| WAL-MART #4593 DELI/BAKERY | 4875 OLD YORK ROAD | ROCK HILL |
| WAL-MART #4593 SUPERCNTR MKT | 4875 OLD YORK ROAD | ROCK HILL |
| Whit’s Frozen Custard of Rock Hill | 145 E White St | Rock Hill |
| WOODLANDS GROCERY & GRILL LLC | 606 N CONGRESS ST | YORK |
| WOODLANDS GROCERY & GRILL LLC | 606 N CONGRESS ST | YORK |
| X GOLF | 1177 STONECREST BLVD | TEGA CAY |
| YABC | 3,5 E LIBERTY ST | YORK |
| ZAXBY’S HOME DEPOT | 2763 HOME DEPOT BLVD | ROCK HILL |
Conclusion
The majority of restaurants inspected in York County received an A grade, demonstrating compliance with food safety regulations. Six restaurants received a B rating due to issues ranging from temperature control violations and improper food storage to lack of handwashing provisions and sanitation concerns. All B-rated establishments are required to correct violations and undergo follow-up inspections to ensure compliance.
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.









