York County’s latest restaurant inspections reveal a mix of high ratings, with most establishments performing well in the month of October. Out of all inspections, 137 restaurants received an “A” rating, demonstrating strong adherence to health and safety standards. However, 10 establishments received a “B” rating, indicating some areas for improvement, and 4 establishments received a “C” rating, requiring significant corrective actions. Here’s a closer look at the findings, with special attention to the establishments that need the most improvement.
Restaurants with “C” Ratings
Four restaurants received a “C” rating in October, indicating significant health violations that require immediate attention. These establishments are expected to address the issues and may undergo follow-up inspections to ensure compliance.
- Golden China (3150 Hwy 21, Fort Mill) received a “C” on October 2nd and October 3rd due to multiple violations, including improper handwashing, blocked handwashing sinks, raw food storage issues, and inappropriate pesticide storage. Golden China corrected the issues and was issued an “A” rating on October 4th.
- MRZ Brothers LLC (661 N. Anderson Road, Rock Hill) received a “C” on October 17th and October 24th for issues such as vaping in the food prep area, improper food temperatures, and rodent droppings in storage
- Circle K Store/Subway #3943 (249 Carowinds Blvd, Fort Mill) received a “C” on October 23rd, with violations including inadequate handwashing facilities and excessive grease accumulation. They previously received an “A” rating on October 9th.
Restaurants with “B” Ratings
Ten restaurants received “B” ratings in October, indicating areas that require improvement. Follow-up inspections are anticipated for some of these establishments to ensure corrections are made.
- Charanda (2260 Crosspointe Dr, Rock Hill) received a “B” on October 9th.
- Circle K Store/Subway #3943 (249 Carowinds Blvd, Fort Mill) received a “B” on October 16th.
- District 23 (377 Rubin Center Dr, Fort Mill) received a “B” on October 3rd.
- Highland Senior Center (917 Standard St, Rock Hill) received a “B” on October 16th.
- Italian Garden Restaurant (502 E Liberty Street, York) received a “B” on October 9th.
- Jing Jing Chinese Cuisine (2260 Crosspointe Drive Ste 99, Rock Hill) received a “B” on October 9th.
- Kochi Japanese (5360 Highway 557, Clover) received a “B” on October 23rd.
- MRZ Brothers LLC (661 N. Anderson Road, Rock Hill) received a “B” on October 9th.
- Small Bar (3415 Highway 51, Fort Mill) received a “B” on October 28th.
- TJ’s Family Restaurant (1019 McConnells Hwy, Rock Hill) received a “B” on October 16th.
All Restaurant B Ratings
Establishment | Street | City | Grade | Date | Type |
ANOTHER BROKEN EGG | 500 CHERRY RD SUITE 101 | ROCK HILL | A | 10/29/2024 | Follow Up |
BREADSMITH FORT MILL | 2000 HWY 160 W ST 101 | FORT MILL | A | 10/29/2024 | Routine |
FM EATERY | 217 MAIN ST | FORT MILL | A | 10/29/2024 | Follow Up |
FUJIASN SUSHI @ SAMS | 2474 CROSSPOINTE DRIVE | ROCK HILL | A | 10/29/2024 | Follow Up |
KOCHI JAPANESE | 5360 HIGHWAY 557 | CLOVER | A | 10/29/2024 | Follow Up |
SAM’S CLUB #06236 DELI | 2474 CROSS POINTE DRIVE | ROCK HILL | A | 10/29/2024 | Follow Up |
SAM’S CLUB #6236 BAKERY | 2474 CROSS POINTE DR | ROCK HILL | A | 10/29/2024 | Follow Up |
Blaxx Island Soul | 3555 Centre Circle | Fort Mill | A | 10/28/2024 | COMPL |
MOE’S ( J.CABELAS LLC) | 917 CABELAS DRIVE | FORT MILL | A | 10/28/2024 | Routine |
SMALL BAR | 3415 HIGHWAY 51 | FORT MILL | B | 10/28/2024 | Routine |
Speckled Pear Market | 110 Clebourne Street | Fort Mill | A | 10/28/2024 | COMPL |
AKAHANA ASIAN BISTRO | 940 MARKET ST. STE 120 | FORT MILL | A | 10/25/2024 | Follow Up |
Biscuit Belly | 2147 Hwy 160 W | Fort Mill | A | 10/25/2024 | Complaint |
JERSEY MIKE’S SUBS | 1710 GOLD HILL RD | FORT MILL | A | 10/25/2024 | Routine |
Los Reyes II Mexican Store LLC | 730 US 321 Suite 122 | York | A | 10/25/2024 | COMPL |
PIZZA HUT | 5241 HWY 557 | LAKE WYLIE | A | 10/25/2024 | Routine |
QUIKTRIP #1077 | 3282 HWY 21 | FORT MILL | A | 10/25/2024 | Follow Up |
ROUTE 55 COUNTRY STORE &GRILL | 1791 HIGHWAY 55 W | CLOVER | A | 10/25/2024 | Follow Up |
AFC SUSHI @ PUBLIX #1419 | 928 GOLD HILL RD | FORT MILL | A | 10/24/2024 | Routine |
CHICKEN SALAD KING | 108 E. LIBERTY ST | YORK | A | 10/24/2024 | Routine |
GOOD SHEPHERD EPISCOPAL | 108 E. LIBERTY | YORK | A | 10/24/2024 | Routine |
LEE’S HOAGIE HOUSE | 312 BULKHEAD WAY STE 101 | LAKE WYLIE | A | 10/24/2024 | Routine |
LILY’S BISTRO | 4547 CHARLOTTE HWY | LAKE WYLIE | A | 10/24/2024 | Routine |
MRZ BROTHERS LLC | 661 N. ANDERSON ROAD | ROCK HILL | C | 10/24/2024 | Follow Up |
PHO & SUSHI | 1143 STONECREST BLVD | FORT MILL | A | 10/24/2024 | Follow Up |
PUBLIX #1419 DELI | 928 GOLD HILL RD | FORT MILL | A | 10/24/2024 | Routine |
RICHIE’S ITALIAN BISTRO | 819 TERRACE PARK 103 | ROCK HILL | A | 10/24/2024 | Follow Up |
CHICK-FIL-A | 1600 HIGHWAY 160 W | FORT MILL | A | 10/23/2024 | Routine |
CIRCLE K STORE/ SUBWAY #3943 | 249 CAROWINDS BLVD | FORT MILL | C | 10/23/2024 | Follow Up |
GOLDEN CORRAL | 2370 CHERRY ROAD | ROCK HILL | A | 10/23/2024 | Follow Up |
Good Morning Carolinas | 2320 Cherry Road Suite 001 | Rock Hill | A | 10/23/2024 | Routine |
HIGHLAND SENIOR CENTER | 917 STANDARD ST | ROCK HILL | A | 10/23/2024 | Follow Up |
KLEE’S ICE CREAM | 1087 FILBERT HWY | YORK | A | 10/23/2024 | Follow Up |
KOCHI JAPANESE | 5360 HIGHWAY 557 | CLOVER | B | 10/23/2024 | Routine |
MILLSTONE PIZZA & TAPHOUSE LLC | 121 CALDWELL ST. SUITE 102 | ROCK HILL | A | 10/23/2024 | Follow Up |
SHOWMARS GALLERIA | 2301 DAVE LYLE BLVD | ROCK HILL | A | 10/23/2024 | Follow Up |
STARS AND STRIKES | 2225 DAVE LYLE BLVD | ROCK HILL | A | 10/23/2024 | Routine |
THE PUMP HOUSE RESTAURANT | 575 HERRONS FERRY RD. | ROCK HILL | A | 10/23/2024 | Routine |
TJ’S FAMILY RESTAURANT | 1019 MCCONNELLS HWY | ROCK HILL | A | 10/23/2024 | Follow Up |
WINGBONZ | 1910 CINEMA DR | ROCK HILL | A | 10/23/2024 | Follow Up |
ANOTHER BROKEN EGG | 500 CHERRY RD SUITE 101 | ROCK HILL | A | 10/22/2024 | Routine |
ANTOJITOS EL JAROCHO LLC | 1204 MT GALLANT RD | ROCK HILL | A | 10/22/2024 | Follow Up |
BRICK AND MORTAR COFFEE | 109 N MAIN ST | CLOVER | A | 10/22/2024 | Routine |
FM EATERY | 217 MAIN ST | FORT MILL | A | 10/22/2024 | Routine |
FUJIASN SUSHI @ SAMS | 2474 CROSSPOINTE DRIVE | ROCK HILL | A | 10/22/2024 | Routine |
LOCAL MARKET #2 | 2170 HWY 321 N | CLOVER | A | 10/22/2024 | Routine |
MCDONALD’S # 6876 | 1232 E MAIN ST | ROCK HILL | A | 10/22/2024 | Routine |
SAM’S CLUB #06236 DELI | 2474 CROSS POINTE DRIVE | ROCK HILL | A | 10/22/2024 | Routine |
SAM’S CLUB #6236 BAKERY | 2474 CROSS POINTE DR | ROCK HILL | A | 10/22/2024 | Routine |
SAM’S CLUB #6236 CAFE | 2474 CROSS POINTE DRIVE | ROCK HILL | A | 10/22/2024 | Routine |
SAM’S CLUB #6236 MARKET | 2474 CROSS POINTE DR | ROCK HILL | A | 10/22/2024 | Routine |
SUBWAY AT SUPER WAL-MART | 970 E LIBERTY STREET | YORK | A | 10/22/2024 | Routine |
BIG WOK II | 1912 MT. GALLANT RD | ROCK HILL | A | 10/21/2024 | Follow Up |
CHANDLER PLACE | 745 DILWORTH LANE | ROCK HILL | A | 10/21/2024 | Follow Up |
ETAVONNI FOODS | 2499 FIRETOWER ROAD | ROCK HILL | A | 10/21/2024 | Routine |
GARDEN CAFE’ | 307 WEST LIBERTY ST | YORK | A | 10/21/2024 | Follow Up |
HICKORY TAVERN | 2674 CELANESE RD SUITE 101 | ROCK HILL | A | 10/21/2024 | Follow Up |
HOBO’S | 213 MAIN ST | FORT MILL | A | 10/21/2024 | Routine |
TACO BELL | 1790 DEVINNEY RD | YORK | A | 10/21/2024 | Routine |
THE PLATED PALETTE | 3555 CENTRE CIRCLE | FORT MILL | A | 10/21/2024 | Routine |
ULTIMATE STYLE & TASTE LLC | 2499 FIRETOWER RD | ROCK HILL | A | 10/21/2024 | Routine |
V MEALS | 2499 FIRETOWER RD | ROCK HILL | A | 10/21/2024 | Routine |
AKAHANA ASIAN BISTRO | 940 MARKET ST. STE 120 | FORT MILL | A | 10/18/2024 | Routine |
FLIPSIDE CAFE | 3150 HIGHWAY 21 STE 112 | FORT MILL | A | 10/18/2024 | Follow Up |
Hot Dog Depot | 106 Clebourne St | Fort Mill | A | 10/18/2024 | Routine |
Hot Dog Depot | 106 Clebourne St | Fort Mill | A | 10/18/2024 | COO |
QUIKTRIP #1077 | 3282 HWY 21 | FORT MILL | A | 10/18/2024 | Routine |
SWEET DOUGH | 400 NORTH DOBYS BRIDGE RD | FORT MILL | A | 10/18/2024 | Routine |
WHITAKER’S | 215 MAIN ST | FORT MILL | A | 10/18/2024 | Follow Up |
521 BBQ | 1135 STONECREST BLVD | TEGA CAY | A | 10/17/2024 | Routine |
CRACKER BARREL #607 | 295 CAROWINDS BLVD | FORT MILL | A | 10/17/2024 | Routine |
INDEPENDENCE SCHOOL | 132 W. SPRINGDALE RD. | ROCK HILL | A | 10/17/2024 | Follow Up |
MRZ BROTHERS LLC | 661 N. ANDERSON ROAD | ROCK HILL | C | 10/17/2024 | Follow Up |
PHO & SUSHI | 1143 STONECREST BLVD | FORT MILL | A | 10/17/2024 | Routine |
QUIKTRIP #1091 | 990 SOUTH CHERRY RD. | ROCK HILL | A | 10/17/2024 | Follow Up |
QUIKTRIP #1098 | 664 NORTH ANDERSON ROAD | ROCK HILL | A | 10/17/2024 | Routine |
ROSITAS MEXICAN GRILL | 42 NORTH CONGRESS ST. | YORK | A | 10/17/2024 | Follow Up |
SOCO GRILLE | 8 N CONGRESS ST | YORK | A | 10/17/2024 | Follow Up |
The Shield Commissary | 2499 Firetower Road | Rock Hill | A | 10/17/2024 | Routine |
The Shield Commissary | 2499 Firetower Road | Rock Hill | A | 10/17/2024 | COO |
WENDY’S #40 | 270 CAROWINDS BLVD | FORT MILL | A | 10/17/2024 | Follow Up |
CIRCLE K STORE/ SUBWAY #3943 | 249 CAROWINDS BLVD | FORT MILL | B | 10/16/2024 | Routine |
Galleria Hotel OPCO, LLC. | 503 Galleria Blvd | Rock Hill | A | 10/16/2024 | COO |
Galleria Hotel OPCO, LLC. | 503 Galleria Blvd | Rock Hill | A | 10/16/2024 | Follow Up |
GARDEN CAFE’ | 307 WEST LIBERTY ST | YORK | A | 10/16/2024 | Routine |
GOLDEN CORRAL | 2370 CHERRY ROAD | ROCK HILL | A | 10/16/2024 | Routine |
HIGHLAND SENIOR CENTER | 917 STANDARD ST | ROCK HILL | B | 10/16/2024 | Routine |
JING JING CHINESE CUISUINE | 2260 CROSSPOINTE DRIVE STE 99 | ROCK HILL | A | 10/16/2024 | Follow Up |
MILLSTONE PIZZA & TAPHOUSE LLC | 121 CALDWELL ST. SUITE 102 | ROCK HILL | A | 10/16/2024 | Routine |
NUMBER 1 KITCHEN | 1405 EAST MAIN STREET | ROCK HILL | A | 10/16/2024 | Routine |
PIER 51 SEAFOOD | 3921 MT GALLANT RD | ROCK HILL | A | 10/16/2024 | Routine |
RICHIE’S ITALIAN BISTRO | 819 TERRACE PARK 103 | ROCK HILL | A | 10/16/2024 | Routine |
ROUTE 55 COUNTRY STORE &GRILL | 1791 HIGHWAY 55 W | CLOVER | A | 10/16/2024 | Routine |
SHOWMARS GALLERIA | 2301 DAVE LYLE BLVD | ROCK HILL | A | 10/16/2024 | Routine |
SODEXO/THOMSON CAFETERIA | 701 OAKLAND AVENUE | ROCK HILL | A | 10/16/2024 | Routine |
TJ’S FAMILY RESTAURANT | 1019 MCCONNELLS HWY | ROCK HILL | B | 10/16/2024 | Routine |
WINGBONZ | 1910 CINEMA DR | ROCK HILL | A | 10/16/2024 | Routine |
BURGER KING #683 | 1650 WEST HWY 160 W | FORT MILL | A | 10/15/2024 | Follow Up |
CHINA EAST | 1350 HIGHWAY 160 EAST | FORT MILL | A | 10/15/2024 | Follow Up |
CLOVER 9TH GRADE SCHOOL | 1555 HIGHWAY 55 E | CLOVER | A | 10/15/2024 | Routine |
CLOVER HIGH ATC SCHOOL | 1625C HIGHWAY 55 EAST | CLOVER | A | 10/15/2024 | Routine |
CLOVER HIGH CULINARY ARTS CNT | 1625 HIGHWAY 55 EAST | CLOVER | A | 10/15/2024 | Routine |
CLOVER HIGH SCHOOL | 1625 E HWY 55 | CLOVER | A | 10/15/2024 | Routine |
FIREBIRDS- GIBSON RETAIL | 2147 WEST HWY 160 | FORT MILL | A | 10/15/2024 | Follow Up |
POPPYSEED KITCHEN LLC | 485 TOM HALL ST SUITE 103 | FORT MILL | A | 10/15/2024 | Follow Up |
SOUTH POINTE HIGH SCHOOL | 801 NEELY RD. | ROCK HILL | A | 10/15/2024 | Routine |
WALMART #3359 DELI BAKERY | 500 N. DOBYS BRIDGE RD | FORT MILL | A | 10/15/2024 | Follow Up |
BIG WOK II | 1912 MT. GALLANT RD | ROCK HILL | A | 10/14/2024 | Routine |
CHANDLER PLACE | 745 DILWORTH LANE | ROCK HILL | A | 10/14/2024 | Routine |
HICKORY TAVERN | 2674 CELANESE RD SUITE 101 | ROCK HILL | A | 10/14/2024 | Routine |
Taqueria sabor a Mexico | 300 US HWY 321 Bypass | York | A | 10/14/2024 | COMPL |
CHARANDA | 2260 CROSSPOINTE DR | ROCK HILL | A | 10/11/2024 | Follow Up |
FLIPSIDE CAFE | 3150 HIGHWAY 21 STE 112 | FORT MILL | A | 10/11/2024 | Routine |
SPRINGFIELD GOLF CLUB | 639 HAMBLY HOUSE LANE | FORT MILL | A | 10/11/2024 | Routine |
TROPICAL SMOOTHIE CAFE | 2435 HWY 160 W STE 104 | TEGA CAY | A | 10/11/2024 | Routine |
TWF BURGERS | 887 GOLD HILL RD | FORT MILL | A | 10/11/2024 | Routine |
WAL-MART #3733 MARKET | 1151 STONE CREST BLVD | TEGA CAY | A | 10/11/2024 | Follow Up |
WHITAKER’S | 215 MAIN ST | FORT MILL | A | 10/11/2024 | Routine |
A&W | 4875 old York rd | Rock hill | A | 10/10/2024 | Follow Up |
Five Guys | 410 Herlong Avenue | Rock Hill | A | 10/10/2024 | Routine |
ITALIAN GARDEN RESTAURANT | 502 E LIBERTY STREET | YORK | A | 10/10/2024 | Follow Up |
LEDO’S PIZZA | 410 HERLONG AVE SUITE 101 | ROCK HILL | A | 10/10/2024 | Routine |
QUIKTRIP #1091 | 990 SOUTH CHERRY RD. | ROCK HILL | A | 10/10/2024 | Routine |
ROCK CITY TAVERN | 1807 CHERRY ROAD SUITE 157 | ROCK HILL | A | 10/10/2024 | Routine |
WENDY’S #40 | 270 CAROWINDS BLVD | FORT MILL | A | 10/10/2024 | Routine |
CHARANDA | 2260 CROSSPOINTE DR | ROCK HILL | B | 10/9/2024 | Routine |
CHINA EAST | 1350 HIGHWAY 160 EAST | FORT MILL | A | 10/9/2024 | Routine |
CIRCLE K STORE/ SUBWAY #3943 | 249 CAROWINDS BLVD | FORT MILL | A | 10/9/2024 | Routine |
CORNER MART #17383 | 9540 CHARLOTTE HWY | FORT MILL | A | 10/9/2024 | Routine |
Galleria Hotel OPCO, LLC. | 503 Galleria Blvd | Rock Hill | A | 10/9/2024 | Routine |
ITALIAN GARDEN RESTAURANT | 502 E LIBERTY STREET | YORK | B | 10/9/2024 | Routine |
JING JING CHINESE CUISUINE | 2260 CROSSPOINTE DRIVE STE 99 | ROCK HILL | B | 10/9/2024 | Routine |
MOE’S SOUTHWEST GRILL 192 | 1910 CINEMA DRVIE | ROCK HILL | A | 10/9/2024 | Routine |
MRZ BROTHERS LLC | 661 N. ANDERSON ROAD | ROCK HILL | B | 10/9/2024 | Routine |
PLEASANT RD. MIDDLE SCHOOL | 2320 PLEASANT RD | TEGA CAY | A | 10/9/2024 | Follow Up |
POPPYSEED KITCHEN LLC | 485 TOM HALL ST SUITE 103 | FORT MILL | A | 10/9/2024 | Routine |
Smoked Out | 4052 Charlotte hwy | Clover | A | 10/9/2024 | Routine |
SOCO GRILLE | 8 N CONGRESS ST | YORK | A | 10/9/2024 | Routine |
WALMART #3359 DELI BAKERY | 500 N. DOBYS BRIDGE RD | FORT MILL | A | 10/9/2024 | Routine |
ANTOJITOS EL JAROCHO LLC | 1204 MT GALLANT RD | ROCK HILL | A | 10/8/2024 | Routine |
BURGER KING #683 | 1650 WEST HWY 160 W | FORT MILL | A | 10/8/2024 | Routine |
CASTLE HEIGHTS SCHOOL | 2382 FIRE TOWER ROAD | ROCK HILL | A | 10/8/2024 | Routine |
CHINA | 1726 EBENEZER RD | ROCK HILL | A | 10/8/2024 | Follow Up |
Edible Arrangements | 2147 W. HIGHWAY 160 Suite 102 | Fort Mill | A | 10/8/2024 | Routine |
FIREBIRDS- GIBSON RETAIL | 2147 WEST HWY 160 | FORT MILL | A | 10/8/2024 | Routine |
INDEPENDENCE SCHOOL | 132 W. SPRINGDALE RD. | ROCK HILL | A | 10/8/2024 | Routine |
LUIGIS PIZZA & SPAGHETTI HOUSE | 2387 CHERRY RD | ROCK HILL | A | 10/8/2024 | Follow Up |
GOOD HABITS JUICERY | 1800 BLACKS HWY | YORK | A | 10/7/2024 | Follow Up |
HOBO’S ROCK HILL | 520 CHERRY RD | ROCK HILL | A | 10/7/2024 | Routine |
MCDONALD’S | 2600 NORTH CHERRY ROAD | ROCK HILL | A | 10/7/2024 | Routine |
OAKDALE SCHOOL | 1129 OAKDALE RD | ROCK HILL | A | 10/7/2024 | Follow Up |
PIZZA HUT | 821 EAST LIBERTY STREET | YORK | A | 10/7/2024 | Routine |
ROSITAS MEXICAN GRILL | 42 NORTH CONGRESS ST. | YORK | A | 10/7/2024 | Routine |
SALUDA TRAIL SCHOOL | 2300SALUDA TRAIL | ROCK HILL | A | 10/7/2024 | Follow Up |
WAL-MART #3733 BAKERY | 1151 STONE CREST BLVD | TEGA CAY | A | 10/7/2024 | Routine |
WAL-MART #3733 DELI | 1151 STONE CREST BLVD | TEGA CAY | A | 10/7/2024 | Routine |
WAL-MART #3733 MARKET | 1151 STONE CREST BLVD | TEGA CAY | A | 10/7/2024 | Routine |
WENDY’S | 1406 E MAIN ST | ROCK HILL | A | 10/7/2024 | Routine |
CHERRY PARK ELEMENTARY SCHOOL | 1835 EDEN TERRACE | ROCK HILL | A | 10/4/2024 | Routine |
GOLDEN CHINA | 3150 HWY 21 STE 108 | FORT MILL | A | 10/4/2024 | Follow Up |
GOOD HABITS JUICERY | 1800 BLACKS HWY | YORK | A | 10/4/2024 | Routine |
PLEASANT KNOLL ELEM SCHOOL | 2346 PLEASANT RD | FORT MILL | A | 10/4/2024 | Routine |
PLEASANT RD. MIDDLE SCHOOL | 2320 PLEASANT RD | TEGA CAY | A | 10/4/2024 | Routine |
STRIKERS FAMILY SPORTCENTER | 124 NORTH ANDERSON ROAD | ROCK HILL | A | 10/4/2024 | Routine |
A&W | 4875 old York rd | Rock hill | A | 10/3/2024 | Routine |
DISTRICT 23 | 377 RUBIN CENTER DR | FORT MILL | B | 10/3/2024 | Routine |
GOLDEN CHINA | 3150 HWY 21 STE 108 | FORT MILL | C | 10/3/2024 | Follow Up |
LA ESTRELLA PASTELERIA | 1204 MT GALLANT RD STE 3 | ROCK HILL | A | 10/3/2024 | Follow Up |
TIME OUT | 131 SOUTH HERLONG AVE STE 7 | ROCK HILL | A | 10/3/2024 | Follow Up |
FORT MILL ELEMENTARY SCHOOL | 192 SPRINGFIELD PKWY | FORT MILL | A | 10/2/2024 | Routine |
FORT MILL MIDDLE SCHOOL | 200 SPRINGFIELD PKWY | FORT MILL | A | 10/2/2024 | Routine |
Fusion Bowlz LLC | 378 Technology Center Way | Rock Hill | A | 10/2/2024 | Routine |
GOLDEN CHINA | 3150 HWY 21 STE 108 | FORT MILL | C | 10/2/2024 | Routine |
CHINA | 1726 EBENEZER RD | ROCK HILL | A | 10/1/2024 | Routine |
LUIGIS PIZZA & SPAGHETTI HOUSE | 2387 CHERRY RD | ROCK HILL | A | 10/1/2024 | Routine |
OAKDALE SCHOOL | 1129 OAKDALE RD | ROCK HILL | A | 10/1/2024 | Routine |
SALUDA TRAIL SCHOOL | 2300SALUDA TRAIL | ROCK HILL | A | 10/1/2024 | Routine |
Tikka Shack Indian Grub | 2427 Cross Pointe Drive | Rock Hill | A | 10/1/2024 | COMPL |
Topburgergourmetllc | 3555-A Centre Circle | Fort mill | A | 10/1/2024 | Routine |
Town of Sharon Ball field Concession Stand | 3703 Rainey Av | Sharon | A | 10/1/2024 | Routine |
Sign up for our Sunday Spectator. Delivered to your inbox every Sunday, with all the news from the week.